|
|
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
2024 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2023 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2022 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2021 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2020 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2019 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2018 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2017 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2016 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2015 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2014 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2013 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2012 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2011 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2010 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2009 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2008 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2007 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2006 | - | - | 2184 | 1010 | 460 | 0 | - | - | - | - | - | - | 3654 |
2005 | 600 | - | 600 | - | 10000 | 22520 | 1000 | 3200 | 14360 | - | - | 600 | 52880 |
2004 | 1900 | 600 | 4100 | 9850 | 17100 | 35720 | 9200 | 6550 | 10500 | 4000 | 3040 | 2100 | 104660 |
2003 | - | - | - | 0 | 0 | - | 0 | 0 | 31584 | 3600 | - | 0 | 35184 |
2002 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
2001 | - | - | - | - | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
2000 | - | - | - | - | - | 0 | 0 | - | 0 | - | 0 | - | 0 |
1999 | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 |
Total | 2500 | 600 | 6884 | 10860 | 27560 | 58240 | 10200 | 9750 | 56444 | 7600 | 3040 | 2700 | 196378 |
Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | 800 | 900 | - | 800 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb | 600 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Mar | - | - | - | - | - | - | 1500 | 0 | 0 | - | - | - | - | 800 | 900 | - | - | - | - | - | - | - | - | - | 1500 | 2184 | - | - | - | - | - |
Apr | - | - | 1100 | - | - | - | - | 0 | - | 900 | - | 700 | - | - | - | 500 | 1450 | - | - | - | 1000 | 1100 | 900 | 2200 | - | - | - | - | 1010 | - | |
May | 6900 | - | - | - | 900 | 900 | - | 2700 | 1200 | - | - | - | - | 900 | 1000 | 1600 | 0 | 0 | 0 | 0 | 1600 | - | 500 | - | 1660 | 1100 | 0 | 4000 | 2600 | - | - |
Jun | 2000 | 900 | - | 0 | 2000 | - | 0 | 1300 | 0 | 800 | 0 | 480 | 1360 | 900 | 0 | 1500 | - | 0 | 2000 | - | - | - | 0 | 3240 | 8280 | 8520 | 9000 | 3240 | 9480 | 3240 | |
Jul | - | - | 1800 | 200 | - | 0 | 800 | 0 | - | 0 | 100 | - | - | 300 | - | - | - | - | - | 0 | 1000 | 1000 | 0 | - | 1000 | 0 | - | 1900 | 1100 | - | 1000 |
Aug | 800 | - | - | 800 | 800 | 0 | 700 | 1000 | - | - | 1000 | - | - | 800 | 0 | - | 0 | 0 | - | 0 | 900 | 1200 | 0 | 800 | - | - | - | - | 950 | 0 | - |
Sep | - | 0 | 0 | 2100 | 1300 | - | - | - | - | - | - | - | - | - | 0 | 2400 | 3720 | 6060 | 7720 | 4224 | 4080 | 2240 | 3720 | 2760 | - | 3480 | 3720 | 1320 | 4000 | 3600 | |
Oct | 3600 | - | 1400 | - | 0 | 0 | 600 | 0 | 0 | - | - | - | 1000 | - | 1000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nov | - | - | - | - | 900 | 840 | 700 | - | 600 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | 0 | 0 | |
Dec | 0 | 0 | 0 | - | - | - | - | - | - | - | - | 900 | - | - | - | - | 600 | - | - | - | 0 | - | - | - | - | - | - | - | 600 | 600 | - |
Total | 13900 | 900 | 4300 | 3100 | 5900 | 1740 | 4300 | 5000 | 1800 | 1700 | 1100 | 2080 | 2360 | 4500 | 3800 | 6000 | 6570 | 6060 | 9720 | 4224 | 8580 | 5540 | 5120 | 9000 | 12440 | 15284 | 12720 | 10460 | 19740 | 7440 | 1000 |
155 days of the year covered (42%) |
Filter by Year | None | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
Filter by Country |