|
|
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
2024 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2023 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2022 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2021 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2020 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2019 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2018 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2017 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2016 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2015 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2014 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2013 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2012 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2011 | - | 10 | 3.1 | 30.1 | 16.2 | 15.5 | 9.3 | - | - | 35.4 | - | 3.3 | 35.4 |
2010 | 16.1 | - | 35 | 17 | 16.7 | 16.1 | 17.6 | 17.1 | 7.4 | 32.1 | - | - | 35 |
2009 | 10.9 | 18.8 | 20.3 | 39.3 | 42.8 | 16.7 | 25.2 | 28.7 | 35.4 | 9.8 | 34.6 | 29 | 42.8 |
2008 | - | - | - | 30 | - | 56 | 25 | 60.3 | 38.1 | 39.7 | 17.3 | 17.7 | 60.3 |
Total | 16.1 | 18.8 | 35 | 39.3 | 42.8 | 56 | 25.2 | 60.3 | 38.1 | 39.7 | 34.6 | 29 | 60.3 |
Filter by Year | None | 2008 | 2009 | 2010 | 2011 |
Filter by Country |