|
|
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 0 | - | - | - | 3580 | 4860 | 14100 | 1080 | 3480 | 2730 | 1260 | - | 31090 |
Total | 0 | 0 | 0 | 0 | 3580 | 4860 | 14100 | 1080 | 3480 | 2730 | 1260 | 0 | 31090 |
Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Mar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
May | - | - | - | - | - | - | - | - | - | - | - | 1700 | - | - | - | - | - | - | - | - | - | - | - | - | 1880 | - | - | - | - | - | - |
Jun | 2220 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2640 | - | - | - | - | - | - | - | - | - | |
Jul | - | - | - | 3300 | - | - | - | - | 3780 | - | - | - | - | 4800 | - | - | - | - | - | - | - | - | - | - | - | 1260 | 960 | - | - | - | - |
Aug | - | 1080 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 900 | 2580 | - | - | - | |
Oct | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2730 | - | - | - | - | - | - |
Nov | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1260 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 2220 | 1080 | 3300 | 3780 | 1700 | 4800 | 1260 | 2640 | 4610 | 2160 | 3540 | ||||||||||||||||||||
14 days of the year covered (4%) |
Filter by Year | None | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
Filter by Country |