|
|
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 11.3 | 11.6 | 5.8 | 6.1 | 12.2 | 10.1 | 9.4 | 10 | 10.5 | 12.4 | 6.6 | 12.4 | 5.8 |
Total | 11.3 | 11.6 | 5.8 | 6.1 | 12.2 | 10.1 | 9.4 | 10 | 10.5 | 12.4 | 6.6 | 12.4 | 5.8 |
Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan | - | - | - | - | - | 11.3 | - | 11.6 | - | - | - | - | - | - | - | - | - | 16.8 | - | - | - | - | - | - | - | - | - | - | - | 17.4 | - |
Feb | - | - | - | - | - | - | - | - | - | 11.6 | - | - | - | 29.9 | 14 | - | - | - | - | - | - | - | - | - | - | - | 13.1 | - | - | ||
Mar | - | - | 13.7 | - | - | 12.2 | - | - | - | - | - | - | 30.6 | - | 5.8 | - | - | - | - | 22.3 | - | 49.7 | - | 16.2 | - | - | - | - | 15.8 | - | 50.3 |
Apr | - | 20.7 | - | 12.5 | - | 6.1 | - | - | - | 24.7 | - | 7.6 | - | - | - | - | 40.8 | 21.9 | - | 15.8 | - | - | - | - | - | 13.7 | 13.4 | 30.2 | 71.3 | 18.3 | |
May | 25 | 25.3 | 31.7 | 52.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | 12.2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jun | - | - | - | - | - | - | - | - | 12.5 | - | - | - | 12.5 | - | 15.8 | - | - | - | - | - | - | - | 21.3 | - | - | - | 30 | - | - | 10.1 | |
Jul | - | 10.1 | - | - | 9.4 | - | - | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19.7 | - | - | - | - | - | - |
Aug | - | - | - | - | 12.2 | - | - | 30 | - | 24.3 | 11.6 | 15.8 | 10.8 | - | - | - | 10 | - | - | - | 12.2 | - | 10.4 | - | - | - | - | 14.6 | - | 12.9 | - |
Sep | - | - | - | - | - | - | - | 11 | - | - | 23.4 | - | - | 16.2 | - | - | - | - | 11.1 | - | - | - | - | 10.5 | - | - | - | 34.3 | - | - | |
Oct | - | - | 12.8 | - | - | - | - | 31 | 12.4 | - | - | - | 50.8 | - | 13.3 | - | - | 21.1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nov | - | - | - | - | - | 6.6 | - | - | - | 9.5 | - | - | - | - | - | - | - | - | 13 | - | - | - | - | - | - | - | - | 15.9 | 12.7 | - | |
Dec | - | - | - | - | - | - | - | - | - | 56.6 | 39.4 | - | - | - | - | - | - | 15.8 | - | 12.8 | - | 30.6 | - | - | 12.4 | - | - | - | - | - | - |
Total | 25 | 10.1 | 12.8 | 12.5 | 9.4 | 6.1 | 999999999 | 11 | 12.4 | 9.5 | 11.6 | 7.6 | 10.8 | 16.2 | 5.8 | 999999999 | 10 | 12.2 | 11.1 | 12.8 | 12.2 | 30.6 | 10.4 | 10.5 | 12.4 | 13.7 | 13.1 | 14.6 | 12.7 | 10.1 | 50.3 |
79 days of the year covered (22%) |
Filter by Year | None | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Filter by Country |