|
|
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 0 | - | 3500 | 22657 | 12017 | 9521 | 15493 | 11224 | 17250 | 3770 | 5460 | 5440 | 106332 |
Total | 0 | 0 | 3500 | 22657 | 12017 | 9521 | 15493 | 11224 | 17250 | 3770 | 5460 | 5440 | 106332 |
Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Mar | - | - | - | - | - | - | - | - | 1300 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2200 | - |
Apr | 1500 | - | 1000 | - | - | 1400 | - | - | - | 1560 | 5880 | - | - | - | 1540 | 1200 | - | - | - | - | - | 3000 | - | - | - | 3312 | - | - | - | 2265 | |
May | 2378 | 2095 | 1416 | 5125 | 793 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 210 | - | - |
Jun | 180 | - | - | - | 240 | - | 1450 | - | 120 | - | 900 | - | - | 1000 | - | - | 285 | - | 1800 | - | - | - | - | 345 | - | 500 | - | - | 2701 | - | |
Jul | 400 | - | 390 | - | - | 2404 | - | - | - | 1936 | - | 2500 | - | - | - | 4830 | 255 | - | - | - | - | 1000 | 1050 | - | - | 240 | 488 | - | - | - | - |
Aug | - | - | - | - | - | - | - | - | - | - | - | - | 3327 | - | 3591 | - | 850 | - | - | - | - | - | - | - | - | - | - | 1756 | - | - | 1700 |
Sep | - | - | - | 1050 | - | - | 2640 | - | - | - | - | - | 3840 | - | - | 2200 | 4930 | - | - | - | - | - | - | - | - | - | - | 2590 | - | - | |
Oct | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3720 | - | 50 | - |
Nov | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 110 | - | - | - | - | - | - | 3000 | - | - | - | - | - | - | 2280 | |
Dec | - | - | - | - | - | - | - | - | 40 | - | - | - | 2400 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3000 | - | - | - |
Total | 4528 | 2095 | 2806 | 6175 | 1033 | 3804 | 4090 | 1460 | 3496 | 6780 | 2500 | 9567 | 1000 | 5131 | 8340 | 6320 | 1800 | 4000 | 4050 | 345 | 4052 | 488 | 11066 | 2911 | 6795 | 1700 | |||||
60 days of the year covered (16%) |
Filter by Year | None | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Filter by Country |