|
|
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 2037 | 3700 | 4874 | 2055 | 4315 | 10558 | 15532 | 5683 | 8203 | 1925 | 4389 | 2465 | 65736 |
Total | 2037 | 3700 | 4874 | 2055 | 4315 | 10558 | 15532 | 5683 | 8203 | 1925 | 4389 | 2465 | 65736 |
Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan | - | - | 210 | - | 945 | - | 216 | - | - | 120 | - | 135 | - | - | - | - | - | - | 66 | 225 | - | - | - | - | - | 120 | - | - | - | - | - |
Feb | - | - | - | - | - | - | - | - | 120 | 1680 | - | - | - | - | - | 1140 | - | - | - | - | 195 | - | 445 | - | - | 120 | - | - | - | ||
Mar | - | - | - | - | - | - | - | - | - | - | - | - | 270 | 600 | 450 | 465 | 450 | 2459 | - | - | - | - | - | - | 180 | - | - | - | - | - | - |
Apr | 195 | - | - | - | 195 | - | 150 | - | - | 495 | - | - | - | - | 135 | - | - | 195 | - | - | 210 | 180 | - | - | - | - | 150 | 150 | - | - | |
May | - | 240 | 540 | 2280 | - | - | - | - | 180 | - | - | - | 120 | 225 | - | - | - | - | - | 165 | 150 | - | 195 | - | - | - | 90 | - | - | - | 130 |
Jun | - | - | 230 | 3600 | - | - | 435 | - | - | - | - | 1235 | - | 330 | - | 1488 | 340 | - | - | 520 | 830 | - | 575 | 415 | 560 | - | - | - | - | - | |
Jul | - | 180 | - | 1540 | - | - | 2100 | - | - | 6510 | - | - | - | 1050 | - | - | - | - | - | 1512 | - | 940 | - | - | 1440 | - | - | 260 | - | - | - |
Aug | - | 460 | 150 | - | - | - | - | - | 171 | - | - | - | - | - | 102 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3180 | 1620 | - |
Sep | - | - | - | - | - | 2400 | - | - | 195 | - | - | 180 | - | - | - | 195 | - | - | - | 2460 | - | - | 240 | - | - | 2338 | - | - | 195 | - | |
Oct | - | - | 150 | - | 150 | - | - | 980 | - | - | - | 435 | - | 210 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nov | - | - | - | - | - | - | 1470 | - | - | 90 | - | - | - | - | - | - | - | - | - | - | 195 | 884 | - | - | - | 1750 | - | - | - | - | |
Dec | - | 1050 | - | - | - | - | - | - | - | 570 | 585 | 260 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 195 | 1930 | 1280 | 7420 | 1290 | 2400 | 4371 | 980 | 666 | 9465 | 585 | 2245 | 390 | 2415 | 687 | 3288 | 790 | 2654 | 66 | 4882 | 1580 | 2004 | 1455 | 415 | 2180 | 4328 | 240 | 410 | 3375 | 1620 | 130 |
91 days of the year covered (25%) |
Filter by Year | None | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Filter by Country |