|
|
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
2024 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2023 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2022 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2021 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2020 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2019 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2018 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2017 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2016 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2015 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2014 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2013 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2012 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2011 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2010 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2009 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2008 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2007 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2006 | - | - | 77 | 36 | 16 | 0 | - | - | - | - | - | - | 129 |
2005 | 21 | - | 21 | - | 353 | 797 | 35 | 113 | 507 | - | - | 21 | 1868 |
2004 | 67 | 21 | 145 | 349 | 603 | 1261 | 324 | 230 | 370 | 141 | 108 | 74 | 3693 |
2003 | - | - | - | 0 | 0 | - | 0 | 0 | 1117 | 128 | - | 0 | 1245 |
2002 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
2001 | - | - | - | - | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
2000 | - | - | - | - | - | 0 | 0 | - | 0 | - | 0 | - | 0 |
1999 | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 |
Total | 88 | 21 | 243 | 385 | 972 | 2058 | 359 | 343 | 1994 | 269 | 108 | 95 | 6935 |
Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | 28 | 32 | - | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Mar | - | - | - | - | - | - | 53 | 0 | 0 | - | - | - | - | 28 | 32 | - | - | - | - | - | - | - | - | - | 53 | 77 | - | - | - | - | - |
Apr | - | - | 39 | - | - | - | - | 0 | - | 32 | - | 25 | - | - | - | 18 | 51 | - | - | - | 35 | 39 | 32 | 78 | - | - | - | - | 36 | - | |
May | 243 | - | - | - | 32 | 32 | - | 95 | 42 | - | - | - | - | 32 | 35 | 56 | 0 | 0 | 0 | 0 | 57 | - | 18 | - | 58 | 39 | 0 | 142 | 91 | - | - |
Jun | 71 | 32 | - | 0 | 71 | - | 0 | 46 | 0 | 28 | 0 | 17 | 48 | 32 | 0 | 53 | - | 0 | 71 | - | - | - | 0 | 114 | 293 | 301 | 319 | 114 | 334 | 114 | |
Jul | - | - | 63 | 7 | - | 0 | 28 | 0 | - | 0 | 4 | - | - | 11 | - | - | - | - | - | 0 | 35 | 35 | 0 | - | 35 | 0 | - | 67 | 39 | - | 35 |
Aug | 28 | - | - | 28 | 28 | 0 | 25 | 35 | - | - | 35 | - | - | 28 | 0 | - | 0 | 0 | - | 0 | 32 | 42 | 0 | 28 | - | - | - | - | 34 | 0 | - |
Sep | - | 0 | 0 | 74 | 46 | - | - | - | - | - | - | - | - | - | 0 | 85 | 131 | 214 | 273 | 149 | 143 | 79 | 132 | 98 | - | 122 | 132 | 47 | 141 | 128 | |
Oct | 128 | - | 50 | - | 0 | 0 | 21 | 0 | 0 | - | - | - | 35 | - | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nov | - | - | - | - | 32 | 30 | 25 | - | 21 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | 0 | 0 | |
Dec | 0 | 0 | 0 | - | - | - | - | - | - | - | - | 32 | - | - | - | - | 21 | - | - | - | 0 | - | - | - | - | - | - | - | 21 | 21 | - |
Total | 491 | 32 | 152 | 109 | 209 | 62 | 152 | 176 | 63 | 60 | 39 | 74 | 83 | 159 | 134 | 212 | 231 | 214 | 344 | 149 | 302 | 195 | 182 | 318 | 439 | 539 | 451 | 370 | 696 | 263 | 35 |
155 days of the year covered (42%) |
Filter by Year | None | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
Filter by Country |