|
|
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 14 | - | - | 6 | 1 | - | - | - | - | - | - | 21 |
2023 | - | 16 | - | 1 | - | 2 | 12 | 2 | 8 | - | - | - | 41 |
2022 | - | 20 | - | 1 | 8 | - | 2 | 12 | - | - | - | - | 43 |
2021 | - | 2 | - | - | - | 2 | 2 | 18 | 2 | - | 2 | - | 28 |
2020 | - | 22 | - | - | - | 2 | 1 | 5 | 2 | - | - | - | 32 |
2019 | - | 21 | - | - | - | - | 3 | 23 | 12 | - | 5 | 1 | 65 |
2018 | - | 11 | - | - | - | - | 2 | 19 | 9 | - | - | - | 41 |
2017 | - | 22 | - | 5 | 2 | 20 | 2 | - | 1 | - | - | - | 52 |
2016 | - | 24 | 8 | - | 4 | 3 | 15 | 6 | 6 | 1 | 1 | - | 68 |
2015 | - | 14 | - | - | - | 2 | 12 | 4 | 5 | 2 | - | 1 | 40 |
2014 | - | 13 | - | - | 2 | - | - | 5 | - | - | - | - | 20 |
2013 | - | 13 | - | 22 | - | - | - | 8 | 2 | - | - | - | 45 |
2012 | 1 | 12 | - | - | - | - | - | 1 | - | - | - | - | 14 |
2011 | - | 15 | - | 1 | 1 | 17 | 3 | 5 | 1 | 1 | 2 | - | 46 |
2010 | - | 8 | - | 2 | - | 2 | - | 4 | 24 | - | - | - | 40 |
2009 | - | 10 | - | 1 | 2 | 2 | 3 | 10 | 7 | - | 1 | - | 36 |
2008 | - | 13 | - | - | - | 1 | - | - | 9 | - | - | - | 23 |
2007 | - | 10 | - | - | - | 2 | - | 2 | 2 | 2 | - | - | 18 |
2006 | - | 8 | - | - | - | 4 | - | - | - | - | - | - | 12 |
2005 | - | 8 | - | - | - | 2 | - | - | - | - | 2 | - | 12 |
2004 | - | 8 | - | - | - | - | - | - | - | - | - | - | 8 |
2003 | - | 6 | - | - | - | - | - | - | - | - | - | - | 6 |
2002 | - | - | 4 | - | - | 2 | 1 | 2 | - | - | - | - | 9 |
2001 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2000 | - | - | - | - | - | 2 | - | - | - | - | - | - | 2 |
Total | 1 | 290 | 12 | 33 | 25 | 66 | 58 | 126 | 90 | 6 | 13 | 2 | 722 |
Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb | - | 1 | 1 | - | - | 2 | 2 | 2 | 7 | 12 | 24 | 28 | 30 | 24 | 26 | 31 | 24 | 16 | 12 | 14 | 14 | 9 | 5 | 5 | 1 | - | - | - | - | ||
Mar | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | - | 2 | 2 | - | - | - | - | - |
Apr | 4 | 4 | 5 | 4 | 4 | 2 | - | - | - | - | 2 | - | - | - | - | - | 1 | 1 | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - | 1 | |
May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 2 | - | 4 | 5 | - | 2 | 2 | 2 | - | - | 2 | - | - |
Jun | - | - | 1 | - | 5 | 2 | 2 | 3 | 4 | 6 | 7 | 5 | 8 | 3 | - | - | 3 | 2 | 1 | 1 | 3 | 2 | - | 2 | - | 2 | 4 | - | - | - | |
Jul | - | - | - | - | 1 | 2 | - | - | 2 | 1 | 1 | - | 3 | 2 | 4 | - | 1 | - | 5 | 5 | 4 | 6 | 2 | - | - | 4 | 1 | 3 | 3 | 2 | 6 |
Aug | 1 | 5 | 8 | 11 | 11 | 10 | 9 | 7 | 4 | 4 | 3 | 2 | 2 | 4 | 4 | 1 | 2 | - | 2 | - | - | 2 | 2 | - | - | 5 | 7 | 7 | 4 | 5 | 4 |
Sep | 2 | 5 | 2 | 2 | 2 | 3 | 5 | 4 | 5 | 2 | 3 | 8 | 9 | 6 | 6 | - | 2 | 6 | 6 | - | - | - | 2 | - | - | - | 2 | 1 | 2 | 5 | |
Oct | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - |
Nov | - | - | 3 | - | - | - | - | - | - | - | - | - | 4 | 2 | - | - | 1 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | |
Dec | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
Total | 7 | 15 | 20 | 17 | 23 | 23 | 20 | 18 | 22 | 25 | 41 | 43 | 56 | 41 | 40 | 34 | 37 | 29 | 31 | 21 | 27 | 25 | 16 | 9 | 6 | 15 | 14 | 11 | 11 | 13 | 12 |
153 days of the year covered (42%) |
Filter by Year | None | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Filter by Country |