Environment

Name Nr. of Dives % Hours Deepest
Lake 1335 69 1378:24 79.9
Sea 543 28 585:08 122.2
Pool 42 2 31:24 34.4
Quarry 8 0 9:19 69.5
Fjord 2 0 0:42 19.0
Aquarium 1 0 0:24 4.3
Other 1 0 0:57 5.2
Cave 1 0 0:50 13.4
Unknown 1 0 0:55 2.7
Environment

Type of water

Name Nr. of Dives % Hours Deepest
Fresh 1293 67 1336:16 69.5
Salt 576 30 609:32 122.2
Pool 27 1 19:29 34.4
Brackish 19 1 21:32 40.8
Unknown 19 1 21:15 86.9
Type of water