Gas Nr. of Dives Hours Volume
Air 1668 1601:57 2,323,504
Oxygen 514 599:29 67,221
Nitrox 398 292:36 637,234
Trimix 136 172:44 32,697

Volume used in a dive (Cubic Feet)
Bucket:Nr. of Dives%
0 - 4 : 45 2%
4 - 8 : 221 12%
8 - 12 : 156 8%
12 - 16 : 79 4%
16 - 20 : 54 3%
20 - 24 : 39 2%
24 - 28 : 31 2%
28 - 32 : 48 3%
32 - 36 : 47 2%
36 - 40 : 58 3%
40 - 44 : 61 3%
44 - 48 : 86 4%
48 - 52 : 61 3%
52 - 56 : 73 4%
56 - 60 : 77 4%
60 - 64 : 91 5%
64 - 68 : 82 4%
68 - 72 : 46 2%
72 - 76 : 65 3%
76 - 80 : 77 4%
80 - 84 : 43 2%
84 - 88 : 55 3%
88 - 92 : 37 2%
92 - 96 : 33 2%
96 - 100 : 31 2%
100 - 104 : 46 2%
104 - 108 : 21 1%
108 - 112 : 29 2%
112 - 116 : 13 1%
116 - 120 : 12 1%
120 - 124 : 11 1%
124 - 128 : 7 0%
128 - 132 : 3 0%
132 - 136 : 11 1%
136 - 140 : 7 0%
140 - 144 : 6 0%
144 - 148 : 7 0%
148 - 152 : 5 0%
152 - 156 : 6 0%
156 - 160 : 9 0%
160 - 164 : 1 0%
164 - 168 : 3 0%
168 - 172 : 2 0%
172 - 176 : 6 0%
176 - 180 : 1 0%
180 - 184 : 2 0%
184 - 188 : 3 0%
188 - 192 : %
192 - 196 : 2 0%
196 - 200 : 3 0%
200 - 204 : 3 0%
204 - 208 : %
208 - 212 : %
212 - 216 : %
216 - 220 : %
220 - 224 : %
224 - 228 : %
228 - 232 : %
232 - 236 : %
236 - 240 : 1 0%
240 - 244 : 2 0%
244 - 248 : %
248 - 252 : %
252 - 256 : %
256 - 260 : %
260 - 264 : %
264 - 268 : 1 0%
268 - 272 : %
272 - 276 : %
276 - 280 : %
280 - 284 : %
284 - 288 : %
288 - 292 : %
292 - 296 : %
296 - 300 : %
300 - 304 : %
304 - 308 : %
308 - 312 : %
312 - 316 : %
316 - 320 : %
320 - 324 : %
324 - 328 : %
328 - 332 : %
332 - 336 : %
336 - 340 : %
340 - 344 : %
344 - 348 : %
348 - 352 : %
352 - 356 : %
356 - 360 : %
360 - 364 : %
364 - 368 : %
368 - 372 : %
372 - 376 : %
376 - 380 : %
380 - 384 : %
384 - 388 : %
388 - 392 : 1 0%