Gas Oxygen Nitrogen Helium Nr. of Dives Hours Volume
Air 21 79 0 288 199:11 5,933
Oxygen 100 0 0 24 23:13 1,405
Nitrox 32 68 0 16 13:55 0
Nitrox 30 70 0 16 11:57 3,720
Nitrox 50 50 0 16 13:45 44
Nitrox 28 72 0 12 7:15 0
Nitrox 75 25 0 10 5:37 0
Nitrox 39 61 0 5 3:51 0
Nitrox 26 74 0 5 2:55 0
Nitrox 70 30 0 5 5:05 0
Trimix 28 45 27 5 5:19 0
Nitrox 27 73 0 4 2:25 0
Nitrox 25 75 0 4 2:15 0
Nitrox 44 56 0 4 2:00 0
Nitrox 33 67 0 3 1:40 0
Nitrox 24 76 0 3 2:25 0
Nitrox 37 63 0 3 1:55 0
Trimix 22 65 13 3 1:45 0
Trimix 32 38 30 3 1:30 0
Nitrox 40 60 0 2 1:20 0
Nitrox 35 65 0 2 1:56 0
Trimix 18 52 30 2 1:10 0
Trimix 16 60 24 2 1:41 0
Nitrox 52 48 0 2 1:10 0
Nitrox 45 55 0 1 1:40 0
Nitrox 29 71 0 1 0:00 0
Trimix 29 62 9 1 1:04 0
Trimix 23 57 20 1 1:00 0
Trimix 22 51 27 1 1:05 0
Trimix 21 54 25 1 0:50 0
Trimix 30 61 9 1 0:45 0
Trimix 19 41 40 1 0:56 0
Trimix 20 39 41 1 0:59 0
Trimix 24 51 25 1 1:00 0
Trimix 17 41 42 1 1:00 0
Trimix 18 60 22 1 1:02 0
Nitrox 41 59 0 1 1:00 0
Trimix 19 68 13 1 0:53 0
Trimix 21 55 24 1 1:20 0
Trimix 20 55 25 1 0
Trimix 20 56 24 1 0:32 0
Trimix 17 60 23 1 1:18 0
Trimix 19 55 26 1 1:03 0
Trimix 16 58 26 1 1:16 0
Trimix 22 73 5 1 0:45 0
Trimix 25 59 16 1 1:10 0
Trimix 26 64 10 1 0:50 0
Trimix 22 70 8 1 1:00 0
Trimix 25 50 25 1 1:05 0
Nitrox 74 79 0 1 1:20 0
Nitrox 31 79 0 1 1:10 0
Nitrox 34 66 0 1 1:08 0
Trimix 20 48 22 1 1:15 0
Trimix 27 67 6 1 1:00 0
Nitrox 74 0 0 1 1:00 0
Trimix 21 69 10 1 1:00 0
Nitrox 23 77 0 1 0:40 0
Total 3,789 7,313 0 472 347:26 11102

Volume used in a dive (Liter)
Bucket:Nr. of Dives%
0 - 100 : 476 97%
100 - 200 : 4 1%
200 - 300 : 2 0%
300 - 400 : 2 0%
400 - 500 : 1 0%
500 - 600 : %
600 - 700 : %
700 - 800 : %
800 - 900 : 1 0%
900 - 1000 : 2 0%
1000 - 1100 : 2 0%
1100 - 1200 : %
1200 - 1300 : %
1300 - 1400 : 1 0%
1400 - 1500 : %
1500 - 1600 : %
1600 - 1700 : %
1700 - 1800 : %
1800 - 1900 : %
1900 - 2000 : %
2000 - 2100 : %
2100 - 2200 : %
2200 - 2300 : %
2300 - 2400 : %
2400 - 2500 : 1 0%