Gas Oxygen Nitrogen Helium Nr. of Dives Hours Volume
Air 21 79 0 1579 1521:58 2,159,476
Oxygen 100 0 0 467 539:34 57,530
Air 21 79 0 82 74:05 159,620
Nitrox 32 68 0 48 45:07 90,484
Nitrox 28 72 0 46 28:24 74,508
Oxygen 100 0 0 36 52:42 7,023
Nitrox 32 68 0 33 21:41 55,127
Nitrox 30 70 0 25 14:05 34,007
Nitrox 27 73 0 18 10:25 22,980
Nitrox 50 50 0 17 13:08 5,383
Nitrox 31 69 0 15 14:39 26,556
Nitrox 50 50 0 15 4:28 120,511
Nitrox 21 79 0 14 13:05 16,056
Nitrox 33 67 0 14 8:33 18,773
Nitrox 26 74 0 12 9:02 16,782
Nitrox 31 69 0 12 6:50 17,103
Nitrox 29 71 0 9 4:49 12,272
Nitrox 95 5 0 8 11:33 1,620
Nitrox 60 40 0 7 6:18 1,932
Oxygen 21 79 0 7 6:16 1,575
Trimix 10 40 50 7 8:05 1,190
Nitrox 25 75 0 6 5:30 12,558
Trimix 16 59 25 6 4:07 750
Nitrox 46 54 0 5 4:15 1,540
Nitrox 24 76 0 5 4:28 8,148
Nitrox 35 65 0 5 4:25 9,281
Trimix 19 36 45 5 6:33 855
Trimix 20 75 5 5 6:45 510
Nitrox 41 59 0 4 3:07 3,190
Nitrox 53 47 0 4 3:51 2,310
Nitrox 40 60 0 4 5:07 3,102
Nitrox 48 52 0 4 1:18 23,928
Nitrox 23 77 0 4 4:13 8,712
Trimix 17 38 45 4 6:06 1,035
Trimix 16 59 25 4 3:38 1,871
Trimix 10 38 52 4 5:38 910
Trimix 17 62 21 4 3:57 225
Nitrox 99 1 0 4 0:51 670
Nitrox 33 67 0 4 3:54 8,353
Nitrox 55 45 0 3 1:16 530
Nitrox 57 43 0 3 1:50 564
Trimix 17 66 17 3 2:25 240
Trimix 19 56 25 3 3:34 420
Trimix 20 67 13 3 2:25 270
Nitrox 80 20 0 3 0:43 1,246
Trimix 14 52 34 3 4:04 490
Trimix 21 44 35 3 5:41 566
Trimix 14 40 46 3 3:49 736
Trimix 16 56 28 3 4:00 480
Trimix 18 67 15 3 3:29 270
Trimix 27 67 6 3 4:23 680
Nitrox 40 60 0 3 1:04 2,764
Trimix 25 65 10 3 4:24 390
Trimix 16 56 28 3 3:15 616
Trimix 10 33 57 3 4:31 750
Trimix 21 73 6 3 2:50 315
Nitrox 100 0 0 3 2:44 360
Nitrox 45 55 0 2 1:13 1,500
Nitrox 54 46 0 2 1:26 975
Nitrox 42 58 0 2 2:32 640
Trimix 15 55 30 2 1:01 390
Trimix 15 51 34 2 1:52 405
Trimix 20 58 22 2 2:40 270
Nitrox 22 78 0 2 1:22 2,400
Nitrox 60 40 0 2 2:35 906
Trimix 19 59 22 2 1:27 165
Trimix 12 43 45 2 4:11 630
Trimix 17 64 19 2 2:57 595
Trimix 13 40 47 2 3:56 510
Trimix 8 32 60 2 4:09 396
Trimix 10 40 50 2 3:02 481
Nitrox 36 64 0 2 1:39 1,518
Trimix 23 52 25 2 2:38 255
Nitrox 26 74 0 2 2:08 227
Trimix 15 32 53 2 3:16 595
Trimix 18 52 30 2 2:33 396
Trimix 8 28 64 2 3:31 821
Nitrox 27 73 0 2 2:33 4,927
Trimix 17 63 20 2 2:07 534
Trimix 19 71 10 2 2:28 390
Trimix 10 36 54 2 2:34 420
Nitrox 54 46 0 2 0:42 1,433
Nitrox 29 71 0 2 1:02 3,285
Nitrox 30 70 0 2 1:04 3,285
Nitrox 51 49 0 2 0:56 1,834
Nitrox 34 66 0 1 0:47 1,140
Air 50 50 0 1 0:34 450
Nitrox 52 48 0 1 1:18 650
Nitrox 49 51 0 1 0:44 350
Oxygen 50 50 0 1 0:14 210
Air 38 62 0 1 1:01 750
Air 54 46 0 1 0:24 250
Nitrox 36 74 0 1 0:41 400
Trimix 19 72 9 1 1:17 90
Air 31 69 0 1 0:47 400
Air 39 61 0 1 1:03 600
Nitrox 47 53 0 1 0:25 736
Nitrox 43 57 0 1 0:24 630
Nitrox 44 56 0 1 0:36 742
Nitrox 48 52 0 1 0:46 240
Trimix 20 55 25 1 0:16 1,000
Trimix 16 39 45 1 0:50 2,039
Trimix 26 67 7 1 1:35 180
Trimix 16 68 16 1 0:10 30
Trimix 17 47 36 1 0:51 90
Trimix 17 46 37 1 0:41 60
Trimix 20 56 24 1 0:07 450
Trimix 10 39 51 1 2:16 283
Trimix 13 45 42 1 1:21 170
Air 37 79 0 1 0:35 768
Trimix 16 61 23 1 1:54 150
Trimix 19 7 74 1 1:09 90
Trimix 18 55 27 1 1:09 113
Trimix 11 25 64 1 3:25 510
Oxygen 21 79 0 1 0:17 272
Trimix 18 79 20 1 0:32 3,511
Trimix 18 62 20 1 0:11 453
Trimix 30 50 20 1 1:43 240
Nitrox 58 42 0 1 0:35 736
Nitrox 25 75 0 1 0:26 1,076
Air 21 0 0 1 1:28 1,190
Nitrox 96 4 0 1 1:40 240
Trimix 20 74 6 1 0:43 82
Trimix 18 77 5 1 1:19 246
Trimix 18 67 15 1 2:03 287
Nitrox 76 24 0 1 1:28 960
Nitrox 43 57 0 1 0:50 1,121
Trimix 10 32 58 1 1:37 330
Trimix 15 60 25 1 1:09 240
Nitrox 52 48 0 1 0:10 425
Nitrox 28 79 0 1 0:21 960
Trimix 23 57 20 1 1:57 390
Nitrox 34 66 0 1 0:52 1,926
Trimix 27 37 36 1 1:57 315
Trimix 20 47 33 1 2:13 315
Trimix 20 15 65 1 2:07 210
Nitrox 73 27 0 1 0:27 623
Oxygen 100 79 0 1 0:11 297
Oxygen 99 0 0 1 0:14 315
Total 786,869 2,263,027 10,879 2716 2666:48 3060656.7921975

Volume used in a dive (Liter)
Bucket:Nr. of Dives%
0 - 100 : 40 2%
100 - 200 : 176 9%
200 - 300 : 149 8%
300 - 400 : 99 5%
400 - 500 : 67 3%
500 - 600 : 33 2%
600 - 700 : 33 2%
700 - 800 : 31 2%
800 - 900 : 35 2%
900 - 1000 : 51 3%
1000 - 1100 : 57 3%
1100 - 1200 : 28 1%
1200 - 1300 : 74 4%
1300 - 1400 : 65 3%
1400 - 1500 : 50 3%
1500 - 1600 : 74 4%
1600 - 1700 : 76 4%
1700 - 1800 : 42 2%
1800 - 1900 : 86 4%
1900 - 2000 : 75 4%
2000 - 2100 : 56 3%
2100 - 2200 : 73 4%
2200 - 2300 : 45 2%
2300 - 2400 : 32 2%
2400 - 2500 : 52 3%
2500 - 2600 : 33 2%
2600 - 2700 : 27 1%
2700 - 2800 : 28 1%
2800 - 2900 : 44 2%
2900 - 3000 : 13 1%
3000 - 3100 : 26 1%
3100 - 3200 : 23 1%
3200 - 3300 : 14 1%
3300 - 3400 : 12 1%
3400 - 3500 : 7 0%
3500 - 3600 : 7 0%
3600 - 3700 : 3 0%
3700 - 3800 : 4 0%
3800 - 3900 : 10 1%
3900 - 4000 : 6 0%
4000 - 4100 : 11 1%
4100 - 4200 : 2 0%
4200 - 4300 : 5 0%
4300 - 4400 : 4 0%
4400 - 4500 : 11 1%
4500 - 4600 : 1 0%
4600 - 4700 : 2 0%
4700 - 4800 : 2 0%
4800 - 4900 : 2 0%
4900 - 5000 : 5 0%
5000 - 5100 : 1 0%
5100 - 5200 : 2 0%
5200 - 5300 : 2 0%
5300 - 5400 : 1 0%
5400 - 5500 : %
5500 - 5600 : 2 0%
5600 - 5700 : 3 0%
5700 - 5800 : 3 0%
5800 - 5900 : %
5900 - 6000 : %
6000 - 6100 : %
6100 - 6200 : %
6200 - 6300 : %
6300 - 6400 : %
6400 - 6500 : %
6500 - 6600 : %
6600 - 6700 : %
6700 - 6800 : 1 0%
6800 - 6900 : 2 0%
6900 - 7000 : %
7000 - 7100 : %
7100 - 7200 : %
7200 - 7300 : %
7300 - 7400 : %
7400 - 7500 : %
7500 - 7600 : 1 0%
7600 - 7700 : %
7700 - 7800 : %
7800 - 7900 : %
7900 - 8000 : %
8000 - 8100 : %
8100 - 8200 : %
8200 - 8300 : %
8300 - 8400 : %
8400 - 8500 : %
8500 - 8600 : %
8600 - 8700 : %
8700 - 8800 : %
8800 - 8900 : %
8900 - 9000 : %
9000 - 9100 : %
9100 - 9200 : %
9200 - 9300 : %
9300 - 9400 : %
9400 - 9500 : %
9500 - 9600 : %
9600 - 9700 : %
9700 - 9800 : %
9800 - 9900 : %
9900 - 10000 : %
10000 - 10100 : %
10100 - 10200 : %
10200 - 10300 : %
10300 - 10400 : %
10400 - 10500 : %
10500 - 10600 : %
10600 - 10700 : %
10700 - 10800 : %
10800 - 10900 : %
10900 - 11000 : %
11000 - 11100 : 1 0%