Per Year
Year :Nr. of Dives%
1999 : 5 0%
2000 : 3 0%
2001 : 31 2%
2002 : 48 3%
2003 : 62 3%
2004 : 101 5%
2005 : 88 5%
2006 : 108 6%
2007 : 97 5%
2008 : 101 5%
2009 : 137 7%
2010 : 101 5%
2011 : 97 5%
2012 : 70 4%
2013 : 6 0%
2014 : 72 4%
2015 : 89 5%
2016 : 73 4%
2017 : 74 4%
2018 : 77 4%
2019 : 83 4%
2020 : 78 4%
2021 : 66 3%
2022 : 55 3%
2023 : 68 4%
2024 : 120 6%
2025 : 10 1%
Dives per year
Per Month
Month :Nr. of Dives%
January : 108 6%
February : 86 4%
March : 125 7%
April : 186 10%
May : 191 10%
June : 178 9%
July : 184 10%
August : 159 8%
September : 213 11%
October : 199 10%
November : 176 9%
December : 115 6%
Dives per month
Per Hour
Hour :Nr. of Dives%
0:00 : %
1:00 : %
2:00 : %
3:00 : %
4:00 : %
5:00 : 1 0%
6:00 : 18 1%
7:00 : 45 2%
8:00 : 49 3%
9:00 : 98 5%
10:00 : 135 7%
11:00 : 125 7%
12:00 : 110 6%
13:00 : 159 8%
14:00 : 197 10%
15:00 : 153 8%
16:00 : 167 9%
17:00 : 135 7%
18:00 : 51 3%
19:00 : 111 6%
20:00 : 196 10%
21:00 : 139 7%
22:00 : 28 1%
23:00 : 3 0%
Dives per hour of the day
Per Weekday
Day :Nr. of Dives%
Sunday : %
Monday : 212 15%
Tuesday : 225 16%
Wednesday : 250 18%
Thursday : 250 18%
Friday : 177 13%
Saturday : 298 21%
Dives per weekday
Per Minute
Minute :Nr. of Dives%
0 : %
1 : 35 2%
2 : 32 2%
3 : 33 2%
4 : 31 2%
5 : 41 2%
6 : 29 2%
7 : 24 1%
8 : 36 2%
9 : 38 2%
10 : 35 2%
11 : 32 2%
12 : 30 2%
13 : 44 2%
14 : 31 2%
15 : 41 2%
16 : 27 1%
17 : 42 2%
18 : 37 2%
19 : 32 2%
20 : 39 2%
21 : 24 1%
22 : 18 1%
23 : 27 1%
24 : 34 2%
25 : 34 2%
26 : 30 2%
27 : 22 1%
28 : 32 2%
29 : 35 2%
30 : 35 2%
31 : 35 2%
32 : 26 1%
33 : 28 1%
34 : 37 2%
35 : 28 1%
36 : 38 2%
37 : 32 2%
38 : 27 1%
39 : 37 2%
40 : 26 1%
41 : 39 2%
42 : 34 2%
43 : 31 2%
44 : 27 1%
45 : 30 2%
46 : 24 1%
47 : 24 1%
48 : 40 2%
49 : 33 2%
50 : 33 2%
51 : 28 1%
52 : 29 2%
53 : 36 2%
54 : 37 2%
55 : 25 1%
56 : 27 1%
57 : 30 2%
58 : 32 2%
59 : 30 2%
Dives per starting minute