Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
689 | 30-07-2023 | 10:57 | A E Vickery | St Lawrence River-US | 38:00 | 32.0 Meter | |||
688 | 30-07-2023 | 09:12 | A E Vickery | St Lawrence River-US | 35:10 | 36.3 Meter | |||
638 | 30-04-2022 | 12:09 | Hathaway Pond | Hathaway Ponds | 31:00 | 10.4 Meter | |||
615 | 30-09-2021 | 12:49 | Dutch Springs | Dutch Springs Quarry | 21:40 | 8.2 Meter | |||
614 | 30-09-2021 | 12:12 | Dutch Springs | Dutch Springs Quarry | 34:40 | 15.8 Meter | |||
492 | 30-09-2018 | 11:18 | A E Vickery | St Lawrence River-US | 32:00 | 29.6 Meter | |||
491 | 30-09-2018 | 09:30 | A E Vickery | St Lawrence River-US | 40:40 | 26.8 Meter | |||
481 | 30-08-2018 | 11:23 | Pearl Rock | Beqa Lagoon | 60:00 | 19.2 Meter | |||
480 | 30-08-2018 | 09:38 | Carpet Cove | Beqa Lagoon | 44:40 | 28.7 Meter | |||
451 | 30-09-2017 | 09:20 | U-853 | Block Island Sound | 59:00 | 33.8 Meter | |||
321 | 30-08-2015 | 17:53 | Conestoga | St Lawrence River-Can | 16:36 | 7.0 Meter | |||
320 | 30-08-2015 | 16:58 | Conestoga | St Lawrence River-Can | 27:44 | 7.3 Meter | |||
226 | 30-08-2012 | 12:34 | Mountain Point | Gulf of Alaska | 34:00 | 14.6 Meter | |||
Total 13 Dives 7:55 Bottom Time 0:36 Average Dive Time |