Dive Nr | : | 45 |
Date | : | Wednesday 12-07-2000 |
Time In | : | 10:29 |
Duration | : | 47:00 (mm:ss) |
Interval | : | |
Site | : | Marathia
![]() ![]() |
Location | : | Marathia |
Buddies | : | Esther |
Weather | : | |
Water type | : | Salt |
Diving in | : | Sea |
Boat | : | |
Depth Max. | : | 54.1 Feet |
Depth Avg. | : | 19.7 Feet |
Visibility | : | 0 - 0 Feet |
Weight | : | 18 Lbs |
Rating | : | ![]() ![]() ![]() ![]() ![]() |
Temperature Air | : | 32 Fahrenheit |
Temperature Surface | : | 32 Fahrenheit |
Temperature Bottom | : | 79 Fahrenheit |
SAC | : | 0 Cubic Feet/min |
Gas Used | : | 12 Liter Steel (Air) 2843 - 725 PSI : 0 Cubic Feet |
Remarks | : | 1e duik AOW
Navigatie langs lijn en vierkant |
Gear | : | semi-d 1 items; 0.00 total cost; 17.64 Lbs weight |
Dive types | : | Bootduik, Oefenduik |
Marine Life | : | |
Graphs | : | |
Photos | : |