| Dive Nr | : | 481 |
| Date | : | Thursday 30-08-2018 |
| Time In | : | 11:23 |
| Duration | : | 60:00 (mm:ss) |
| Interval | : | |
| Site | : | Beqa Lagoon
|
| Location | : | Pearl Rock |
| Buddies | : | |
| Weather | : | |
| Water type | : | Salt |
| Diving in | : | Sea |
| Boat | : | |
| Depth Max. | : | 19.2 Meter |
| Depth Avg. | : | 10.4 Meter |
| Visibility | : | 0 - 0 Meter |
| Weight | : | 5 Kg |
| Rating | : | |
| Temperature Air | : | Celsius |
| Temperature Surface | : | Celsius |
| Temperature Bottom | : | 24 Celsius |
| SAC | : | 0 Liter/min |
| Gas Used | : | AL80 (Nitrox 30%) 193 - 48 Bar : 0 Liter |
| Remarks | : | |
| Gear | : | Diveskin 1 items; 0.00 total cost; 5.44 Kg weight |
| Dive types | : | Reef |
| Marine Life | : | |
| Graphs | : | |
| Photos | : | |
| Map | : |




