| Dive Nr | : | 376 |
| Date | : | Tuesday 19-07-2016 |
| Time In | : | 11:40 |
| Duration | : | 43:30 (mm:ss) |
| Interval | : | 0:00 |
| Site | : | Atlantic Ocean-FL
|
| Location | : | Captain Dan |
| Buddies | : | |
| Weather | : | |
| Water type | : | Salt |
| Diving in | : | Sea |
| Boat | : | |
| Depth Max. | : | 34.1 Meter |
| Depth Avg. | : | 18.9 Meter |
| Visibility | : | 0 - 0 Meter |
| Weight | : | 6 Kg |
| Rating | : | |
| Temperature Air | : | Celsius |
| Temperature Surface | : | Celsius |
| Temperature Bottom | : | 29 Celsius |
| SAC | : | 0 Liter/min |
| Gas Used | : | |
| Remarks | : | |
| Gear | : | 5 Mil Full Suit 1 items; 0.00 total cost; 6.00 Kg weight |
| Dive types | : | Wreck |
| Marine Life | : | |
| Graphs | : | |
| Photos | : | |
| Map | : |




