| Dive Nr | : | 308 |
| Date | : | Monday 20-07-2015 |
| Time In | : | 09:28 |
| Duration | : | 47:00 (mm:ss) |
| Interval | : | 0:00 |
| Site | : | Atlantic Ocean-FL
|
| Location | : | Captain Dan |
| Buddies | : | |
| Weather | : | |
| Water type | : | Salt |
| Diving in | : | Sea |
| Boat | : | |
| Depth Max. | : | 32.0 Meter |
| Depth Avg. | : | 20.6 Meter |
| Visibility | : | 0 - 18.3 Meter |
| Weight | : | 3 Kg |
| Rating | : | |
| Temperature Air | : | 29 Celsius |
| Temperature Surface | : | -18 Celsius |
| Temperature Bottom | : | 29 Celsius |
| SAC | : | 0 Liter/min |
| Gas Used | : | Steel 100HP (Air) 0 - 0 Bar : 0 Liter Steel 100HP (Air) 0 - 0 Bar : 0 Liter 40 Cubic Feet Aluminium (Nitrox 50%) 0 - 0 Bar : 0 Liter 40 Cubic Feet Aluminium (Nitrox 80%) 0 - 0 Bar : 0 Liter |
| Remarks | : | |
| Gear | : | Diveskin 1 items; 0.00 total cost; 2.72 Kg weight |
| Dive types | : | Wreck |
| Marine Life | : | |
| Graphs | : | |
| Photos | : | |
| Map | : |




