| Dive Nr | : | 275 |
| Date | : | Wednesday 12-02-2014 |
| Time In | : | 09:29 |
| Duration | : | 38:00 (mm:ss) |
| Interval | : | 0:00 |
| Site | : | Caribbean Sea-Anguilla
|
| Location | : | Meppel |
| Buddies | : | |
| Weather | : | |
| Water type | : | Salt |
| Diving in | : | Sea |
| Boat | : | |
| Depth Max. | : | 22.6 Meter |
| Depth Avg. | : | 15.9 Meter |
| Visibility | : | 0 - 21.3 Meter |
| Weight | : | 6 Kg |
| Rating | : | |
| Temperature Air | : | 29 Celsius |
| Temperature Surface | : | -18 Celsius |
| Temperature Bottom | : | 24 Celsius |
| SAC | : | 0 Liter/min |
| Gas Used | : | AL80 (Air) 204 - 78 Bar : 0 Liter |
| Remarks | : | |
| Gear | : | Diveskin 1 items; 0.00 total cost; 6.35 Kg weight |
| Dive types | : | Wreck |
| Marine Life | : | |
| Graphs | : | |
| Photos | : | |
| Map | : |




