| Dive Nr | : | 80 |
| Date | : | Saturday 16-02-2008 |
| Time In | : | 11:44 |
| Duration | : | 40:00 (mm:ss) |
| Interval | : | 0:00 |
| Site | : | Caribbean Sea-Anguilla
|
| Location | : | Beacon |
| Buddies | : | |
| Weather | : | |
| Water type | : | Salt |
| Diving in | : | Sea |
| Boat | : | |
| Depth Max. | : | 19.8 Meter |
| Depth Avg. | : | 12.5 Meter |
| Visibility | : | 0 - 15.2 Meter |
| Weight | : | 5 Kg |
| Rating | : | |
| Temperature Air | : | 27 Celsius |
| Temperature Surface | : | -18 Celsius |
| Temperature Bottom | : | 24 Celsius |
| SAC | : | 0 Liter/min |
| Gas Used | : | AL80 (Air) 201 - 63 Bar : 0 Liter |
| Remarks | : | |
| Gear | : | Diveskin 1 items; 0.00 total cost; 4.54 Kg weight |
| Dive types | : | Reef |
| Marine Life | : | |
| Graphs | : | |
| Photos | : | |
| Map | : |




