[ List ]
| Dive Nr | : | 210 |
| Date | : | Thursday 03-05-2012 |
| Time In | : | 14:00 |
| Duration | : | 53:00 (mm:ss) |
| Interval | : | 0:00 |
| Site | : | Hurghada
|
| Location | : | Aquarium - North |
| Buddies | : | Nathalie Hulsebos, Richard Hogeboom |
| Weather | : | Sunny |
| Water type | : | Salt |
| Diving in | : | Sea |
| Boat | : | Vulcano |
| Depth Max. | : | 35.1 Feet |
| Depth Avg. | : | 25.3 Feet |
| Visibility | : | 32.8 - 49.2 Feet |
| Weight | : | 26 Lbs |
| Rating | : | |
| Temperature Air | : | 91 Fahrenheit |
| Temperature Surface | : | 32 Fahrenheit |
| Temperature Bottom | : | 73 Fahrenheit |
| SAC | : | 0.58 Cubic Feet/min |
| Gas Used | : | 11l (Air) 2901 - 870 PSI : 54 Cubic Feet |
| Remarks | : | |
| Gear | : | Full suite 7mm 1 items; 0.00 total cost; 26.46 Lbs weight |
| Dive types | : | Boat, Dive Professional DM/DCS, Fun, Nitrox |
| Marine Life | : | |
| Graphs | : | |
| Photos | : |
[ List ]




