Dive Nr | : | 100 |
Date | : | Friday 01-02-2008 |
Time In | : | 14:15 |
Duration | : | 50:00 (mm:ss) |
Interval | : | 0:00 |
Site | : | Koh Bida Nai
![]() ![]() |
Location | : | |
Buddies | : | Kerkhofs Patsy, Phil Hodson |
Weather | : | GooD |
Water type | : | Salt |
Diving in | : | Sea |
Boat | : | 2 Motorige |
Depth Max. | : | 62.3 Feet |
Depth Avg. | : | 42.7 Feet |
Visibility | : | 16.4 - 65.6 Feet |
Weight | : | 18 Lbs |
Rating | : | ![]() ![]() ![]() ![]() ![]() |
Temperature Air | : | 88 Fahrenheit |
Temperature Surface | : | 32 Fahrenheit |
Temperature Bottom | : | 79 Fahrenheit |
SAC | : | 0.4 Cubic Feet/min |
Gas Used | : | 10 Liter Steel (Air) 2901 - 1015 PSI : 46 Cubic Feet |
Remarks | : | Vinnen te klein
Leuk
PADI = Man man man |
Gear | : | 0 items; 0.00 total cost; 41.01 Lbs weight |
Dive types | : | Gewone Duik |
Marine Life | : | |
Graphs | : | |
Photos | : |