You can filter on the items below
Water Type Fresh Salt Pool Brackish
Thermal Protection
Tank
&nbsp

Water Type:

3 mm pak
Tank Nr. of Dives> Hours Weight Last Used
12 Liter Aluminium 2 1:46 3 Kg 2008-09-26 11:34:00
12 Liter Aluminium 1 0:44 4 Kg 2008-09-21 16:48:00
7 Liter Steel 5 3:03 0 Kg 2009-07-04 13:48:00
14 Liter Steel 1 0:35 0 Kg 2012-09-08 15:05:00
5 Liter Steel 1 0:22 2 Kg 2019-06-29 13:58:00
2265.3 Liter Aluminium 4 3:13 4 Kg 2015-04-27 12:05:00
3 Liter Steel 4 1:59 4 Kg 2009-08-06 21:39:00
10 Liter Steel 1 0:16 5 Kg 2022-04-17 16:24:00
10 Liter Steel 3 2:51 7 Kg 2023-05-18 15:51:00
2 Liter Steel 1 0:25 7 Kg 2015-06-14 14:02:00
15 Liter Steel 1 0:53 0 Kg 2006-09-03 11:18:00
2265.3 Liter Aluminium 4 3:07 0 Kg 2014-05-04 10:26:00
1132.7 Liter Aluminium 2 1:47 0 Kg 2014-05-04 10:26:00
4530.7 Liter Steel 2 1:47 0 Kg 2014-05-04 10:26:00
12 Liter Steel 3 3:24 2 Kg 2006-09-06 13:11:00
15 Liter Steel 5 4:34 2 Kg 2006-09-07 12:55:00
18 Liter Steel 1 1:13 2 Kg 2006-09-07 10:05:00
15 Liter Steel 16 16:18 3 Kg 2005-09-21 12:49:00
12 Liter Aluminium 13 11:51 3 Kg 2008-09-27 08:28:00
2265.3 Liter Aluminium 2 1:14 3 Kg 2014-05-02 10:37:00
12 Liter Steel 2 2:03 4 Kg 2007-09-29 09:35:00
15 Liter Steel 6 6:17 4 Kg 2003-09-24 12:24:00
12 Liter Aluminium 1 1:00 4 Kg 2008-09-22 07:24:00
2265.3 Liter Aluminium 13 13:02 4 Kg 2007-10-02 11:35:00
3 Liter Steel 2 3:07 4 Kg 2009-10-14 06:08:00
2265.3 Liter Aluminium 52 47:04 5 Kg 2019-10-26 10:36:00
3 Liter Steel 6 7:50 5 Kg 2009-10-15 06:33:00
12 Liter Steel 9 8:10 6 Kg 2003-09-24 15:36:00
15 Liter Steel 1 1:12 6 Kg 2003-09-21 11:38:00
10 Liter Steel 1 0:48 6 Kg 2006-06-20 14:54:00
2265.3 Liter Aluminium 11 9:41 6 Kg 2018-10-19 18:06:00
2831.7 Liter Steel 8 7:22 6 Kg 2018-10-18 14:19:00
2265.3 Liter Aluminium 1 0:49 7 Kg 2014-04-30 10:29:00
3 Liter Steel 22 30:42 7 Kg 2009-10-13 15:25:00
2831.7 Liter Steel 1 0:43 7 Kg 2014-08-13 10:00:00
2265.3 Liter Aluminium 1 0:26 8 Kg 1999-12-18 11:30:00
14 Liter Steel 1 0:46 0 Kg 2015-11-15 13:13:00

3 mm shorty
Tank Nr. of Dives> Hours Weight Last Used
7 Liter Steel 1 0:27 0 Kg 2007-08-05 13:09:00
2265.3 Liter Aluminium 2 1:40 4 Kg 2009-04-09 12:05:00
10 Liter Steel 3 7:01 5 Kg 2022-09-18 11:37:00
8 Liter Steel 2 6:32 5 Kg 2022-09-18 11:37:00
12 Liter Steel 2 1:59 6 Kg 2003-06-09 10:26:00
3 Liter Steel 2 1:04 6 Kg 2009-10-26 22:02:00
12 Liter Steel 3 1:59 7 Kg 2002-05-22 19:39:00
3 Liter Steel 2 2:22 7 Kg 2018-07-08 16:36:00
1132.7 Liter Aluminium 1 1:19 0 Kg 2013-10-17 09:42:00
4530.7 Liter Steel 1 1:19 0 Kg 2013-10-17 09:42:00
12 Liter Steel 3 2:12 1 Kg 2017-05-04 13:11:00
12 Liter Steel 1 0:54 2 Kg 2006-05-10 11:31:00
12 Liter Steel 1 0:50 3 Kg 2017-08-08 10:39:00
12 Liter Steel 1 0:56 4 Kg 2002-10-05 09:49:00
12 Liter Steel 2 1:25 5 Kg 2003-01-18 13:35:00
10 Liter Aluminium 1 0:24 5 Kg 2003-01-17 16:47:00
2265.3 Liter Aluminium 2 1:47 5 Kg 2014-08-15 11:43:00
12 Liter Steel 4 3:33 6 Kg 2003-09-19 17:49:00
12 Liter Aluminium 2 1:16 6 Kg 2003-01-21 14:28:00
2265.3 Liter Aluminium 1 0:27 6 Kg 2014-08-17 12:22:00
12 Liter Steel 18 16:00 7 Kg 2002-10-10 16:33:00
12 Liter Steel 2 1:16 9 Kg 2002-06-01 15:52:00
12 Liter Steel 1 0:36 7 Kg 2002-05-26 11:02:00

5 mm freedive pak
Tank Nr. of Dives> Hours Weight Last Used
7 Liter Steel 1 1:11 3 Kg 2010-07-28 21:10:00
3 Liter Steel 1 1:11 3 Kg 2010-07-28 21:10:00

5 mm pak
Tank Nr. of Dives> Hours Weight Last Used
12 Liter Steel 1 0:42 5 Kg 2010-08-30 09:01:00
12 Liter Aluminium 2 1:48 0 Kg 2017-11-26 11:10:00
24 Liter Steel 1 0:39 0 Kg 2022-10-23 15:09:00
10 Liter Steel 2 2:56 3 Kg 2023-08-15 19:25:00
12 Liter Carbon 1 2:12 3 Kg 2023-08-15 19:25:00
7 Liter Carbon 1 0:52 4 Kg 2019-08-25 15:31:00
10 Liter Steel 2 2:35 5 Kg 2023-07-07 17:05:00
7 Liter Carbon 1 1:36 5 Kg 2023-07-07 17:05:00
10 Liter Steel 1 0:31 7 Kg 2022-06-18 12:55:00
2 Liter Steel 1 0:31 7 Kg 2017-06-11 15:11:00
10 Liter Steel 1 0:30 8 Kg 2017-08-26 14:26:00
3 Liter Steel 16 22:20 3 Kg 2016-09-23 09:29:00
13 Liter Aluminium 12 10:16 3.5 Kg 2023-07-23 15:41:00
13 Liter Aluminium 1 0:08 3.5 Kg 2023-07-19 11:20:00
3 Liter Steel 9 12:54 4 Kg 2016-09-18 14:12:00
849.5 Liter Aluminium 7 10:10 4 Kg 2015-11-06 08:39:00
13 Liter Aluminium 2 1:45 4 Kg 2023-07-18 07:13:00
12 Liter Steel 2 1:33 5 Kg 2010-08-29 10:24:00
3 Liter Steel 4 5:51 5 Kg 2016-09-18 09:57:00
849.5 Liter Aluminium 2 1:35 5 Kg 2015-11-03 16:48:00
12 Liter Steel 1 0:34 6 Kg 2006-06-17 10:15:00
15 Liter Steel 2 1:42 6 Kg 2004-11-09 12:37:00
10 Liter Steel 1 0:50 6 Kg 2004-08-28 10:26:00
12 Liter Aluminium 1 1:26 6 Kg 2004-11-07 14:11:00
3 Liter Steel 3 4:05 6 Kg 2015-11-02 14:12:00
849.5 Liter Aluminium 3 4:05 6 Kg 2015-11-02 14:12:00
13 Liter Aluminium 1 0:52 6.5 Kg 2023-07-17 11:18:00
12 Liter Steel 3 2:05 7 Kg 2017-11-27 07:03:00
15 Liter Steel 2 1:29 7 Kg 2008-03-29 15:14:00
10 Liter Steel 1 0:59 7 Kg 2004-08-26 10:40:00
12 Liter Aluminium 30 31:54 7 Kg 2017-11-29 11:27:00
3 Liter Steel 1 1:24 7 Kg 2015-11-01 14:27:00
849.5 Liter Aluminium 1 1:24 7 Kg 2015-11-01 14:27:00
15 Liter Steel 4 3:04 8 Kg 2022-10-07 10:06:00
10 Liter Steel 1 0:50 8 Kg 2004-08-24 14:48:00
3 Liter Steel 2 3:22 8 Kg 2015-11-01 08:45:00
849.5 Liter Aluminium 2 3:22 8 Kg 2015-11-01 08:45:00
13 Liter Aluminium 1 1:07 8 Kg 2023-07-17 08:03:00
12 Liter Steel 2 0:52 12 Kg 2000-01-03 11:51:00
2265.3 Liter Aluminium 2 1:43 12 Kg 2016-08-17 12:05:00
15 Liter Steel 2 1:32 12 Kg 2016-08-18 12:06:00
12 Liter Steel 2 1:00 13 Kg 2001-04-15 12:00:00
12 Liter Steel 1 0:22 14 Kg 2001-04-16 13:00:00

7 mm dubbel pak
Tank Nr. of Dives> Hours Weight Last Used
12 Liter Steel 2 1:31 10 Kg 2004-01-24 09:44:00
10 Liter Aluminium 1 0:45 10 Kg 2004-01-22 15:10:00
12 Liter Steel 1 1:01 12 Kg 2008-07-15 11:29:00

7 mm pak
Tank Nr. of Dives> Hours Weight Last Used
24 Liter Steel 1 1:25 0 Kg 2008-07-30 08:39:00
1132.7 Liter Aluminium 6 9:12 4 Kg 2011-04-30 16:41:00
12 Liter Steel 10 9:01 0 Kg 2008-07-27 21:15:00
10 Liter Steel 4 2:55 0 Kg 2014-08-31 14:18:00
24 Liter Steel 1 0:47 0 Kg 2008-06-24 20:28:00
7 Liter Steel 2 0:54 0 Kg 2008-07-26 14:32:00
14 Liter Steel 5 5:00 0 Kg 2009-05-24 15:16:00
12 Liter Steel 1 1:03 1 Kg 2007-06-15 20:24:00
12 Liter Steel 5 4:55 2 Kg 2004-08-11 20:05:00
10 Liter Steel 6 2:30 2 Kg 2014-07-23 21:16:00
6 Liter Steel 1 0:58 2 Kg 2007-07-19 21:51:00
14 Liter Steel 1 1:03 2 Kg 2008-06-10 20:40:00
12 Liter Steel 4 3:20 4 Kg 2008-07-24 20:13:00
10 Liter Steel 1 0:39 4 Kg 2014-06-11 19:51:00
6 Liter Steel 1 0:51 4 Kg 2008-05-08 22:25:00
6 Liter Steel 2 1:51 5 Kg 2008-08-06 20:01:00
12 Liter Steel 26 19:25 6 Kg 2007-06-13 21:00:00
15 Liter Steel 3 1:07 6 Kg 2003-06-29 17:06:00
10 Liter Steel 4 0:57 6 Kg 2003-06-15 14:28:00
3 Liter Steel 2 1:04 6 Kg 2009-10-26 22:02:00
12 Liter Steel 3 1:59 7 Kg 2002-05-22 19:39:00
1.5 Liter Aluminium 1 0:13 7 Kg 2007-06-11 21:26:00
0.8 Liter Steel 1 0:12 7 Kg 2007-06-11 21:07:00
6 Liter Steel 1 0:48 7 Kg 2008-08-05 21:02:00
12 Liter Steel 12 8:19 8 Kg 2007-06-02 20:18:00
15 Liter Steel 1 0:49 8 Kg 2020-07-21 16:20:00
12 Liter Steel 1 0:52 9 Kg 2001-07-12 20:18:00
12 Liter Steel 2 0:40 10 Kg 1999-06-20 13:29:00
12 Liter Steel 2 1:00 11 Kg 2001-07-07 10:43:00
5 Liter Steel 2 1:15 12 Kg 2004-07-31 13:41:00
5 Liter Steel 9 8:12 13 Kg 2006-06-28 20:49:00
10 Liter Steel 1 0:21 13 Kg 2000-04-09 13:20:00
1.5 Liter Aluminium 1 0:49 13 Kg 2006-06-05 14:01:00
5 Liter Steel 3 2:12 14 Kg 2004-08-01 16:16:00
24 Liter Steel 8 8:03 0 Kg 2008-07-30 10:54:00
3 Liter Steel 2 0:20 0 Kg 2010-03-15 14:15:00
12 Liter Steel 10 9:56 2 Kg 2007-07-08 13:53:00
15 Liter Steel 2 1:19 2 Kg 2006-07-29 15:53:00
14 Liter Steel 1 0:54 2 Kg 2009-05-27 21:09:00
2265.3 Liter Aluminium 3 5:17 4 Kg 2012-12-06 16:09:00
1132.7 Liter Aluminium 55 88:28 4 Kg 2012-12-08 11:45:00
3 Liter Steel 1 1:10 4 Kg 2012-12-04 16:01:00
1132.7 Liter Aluminium 2 2:45 5 Kg 2011-04-27 12:20:00
14 Liter Steel 1 0:48 5 Kg 2011-07-25 10:14:00
12 Liter Steel 2 1:45 6 Kg 2005-08-18 15:50:00
6 Liter Steel 3 3:55 7 Kg 2008-08-08 20:53:00
12 Liter Steel 3 2:07 8 Kg 2008-07-18 09:56:00
15 Liter Steel 1 0:45 8 Kg 2002-07-01 14:18:00
12 Liter Steel 2 1:16 9 Kg 2002-06-01 15:52:00
2265.3 Liter Aluminium 2 1:52 9 Kg 2010-03-18 13:50:00
3 Liter Steel 16 15:54 9 Kg 2010-03-18 13:50:00
12 Liter Steel 3 2:33 10 Kg 2002-07-01 21:21:00
10 Liter Steel 1 0:49 10 Kg 2008-07-12 09:53:00
10 Liter Aluminium 1 0:59 10 Kg 2001-09-28 12:27:00
2265.3 Liter Aluminium 2 2:07 10 Kg 2011-04-26 13:51:00
3 Liter Steel 2 1:47 10 Kg 2010-03-13 15:16:00
10 Liter Aluminium 6 4:26 11 Kg 2001-10-03 15:50:00
12 Liter Aluminium 4 2:15 12 Kg 2003-01-12 09:42:00
12 Liter Steel 3 2:13 13 Kg 2002-12-28 13:10:00
12 Liter Aluminium 1 0:42 13 Kg 2002-12-26 13:10:00
12 Liter Steel 1 0:42 14 Kg 2001-05-03 13:30:00
12 Liter Steel 1 0:21 15 Kg 2001-04-23 09:30:00
12 Liter Steel 2 1:16 6 Kg 2004-02-29 14:26:00
12 Liter Steel 1 1:00 8 Kg 2001-07-29 12:07:00
2 Liter Steel 4 1:44 8 Kg 2008-12-27 16:17:00
12 Liter Steel 1 0:36 7 Kg 2002-05-26 11:02:00
12 Liter Steel 2 0:25 14 Kg 1999-06-06 13:20:00

Droogpak
Tank Nr. of Dives> Hours Weight Last Used
24 Liter Steel 1 2:05 1 Kg 2010-06-04 21:01:00
14 Liter Steel 1 0:57 3 Kg 2008-08-28 21:45:00
1132.7 Liter Aluminium 1 0:45 10 Kg 2009-05-21 21:51:00
3 Liter Steel 2 1:31 10 Kg 2009-05-21 21:51:00
3 Liter Steel 2 0:20 12 Kg 2009-03-13 21:34:00
3 Liter Steel 2 1:44 13 Kg 2010-04-10 10:25:00
12 Liter Steel 5 3:50 0 Kg 2008-01-26 14:12:00
10 Liter Carbon 2 1:06 0 Kg 2005-09-04 08:34:00
24 Liter Steel 102 81:26 0 Kg 2015-07-28 19:44:00
1.5 Liter Aluminium 1 0:32 0 Kg 2007-01-01 13:30:00
7 Liter Steel 12 10:28 0 Kg 2008-08-30 11:00:00
2265.3 Liter Aluminium 11 8:44 0 Kg 2009-02-23 20:51:00
1132.7 Liter Aluminium 5 4:19 0 Kg 2008-08-30 11:00:00
14 Liter Steel 2 1:25 0 Kg 2018-02-13 19:06:00
3 Liter Steel 2 1:27 0 Kg 2010-01-10 10:04:00
7 Liter Carbon 1 0:32 0 Kg 2010-02-16 21:19:00
12 Liter Steel 2 1:26 2 Kg 2008-11-02 16:14:00
24 Liter Steel 1 0:25 2 Kg 2006-12-01 21:29:00
14 Liter Steel 4 2:36 2 Kg 2009-06-29 21:12:00
10 Liter Carbon 1 0:47 3 Kg 2010-06-12 12:54:00
7 Liter Steel 2 1:58 3 Kg 2010-06-03 20:47:00
1132.7 Liter Aluminium 3 3:10 3 Kg 2011-09-08 21:11:00
14 Liter Steel 5 2:51 3 Kg 2009-02-22 13:11:00
3 Liter Steel 30 43:53 3 Kg 2012-07-06 17:25:00
12 Liter Carbon 1 1:22 3 Kg 2010-06-07 20:56:00
7 Liter Steel 2 2:13 3 Kg 2010-06-14 16:11:00
12 Liter Steel 91 78:18 4 Kg 2007-10-09 20:37:00
3 Liter Steel 11 9:06 4 Kg 2006-08-23 22:13:00
14 Liter Steel 7 3:36 4 Kg 2009-02-17 09:50:00
3 Liter Steel 2 1:43 4 Kg 2010-05-20 21:32:00
14 Liter Steel 1 0:24 5 Kg 2008-02-20 20:45:00
3 Liter Steel 2 1:22 5 Kg 2010-05-13 21:05:00
12 Liter Steel 8 6:02 6 Kg 2008-10-04 20:49:00
6 Liter Steel 7 6:28 6 Kg 2008-10-27 20:36:00
14 Liter Steel 6 4:08 6 Kg 2008-04-07 20:09:00
3 Liter Steel 10 10:18 6 Kg 2016-10-27 19:01:00
12 Liter Steel 4 1:50 7 Kg 2008-02-02 16:01:00
6 Liter Steel 2 0:42 7 Kg 2008-12-15 20:34:00
3 Liter Steel 1 0:18 8 Kg 2007-04-01 13:33:00
10 Liter Steel 1 0:14 8 Kg 2016-07-31 14:31:00
7 Liter Steel 1 0:29 8 Kg 2006-12-05 21:06:00
6 Liter Steel 8 6:41 8 Kg 2007-05-23 20:46:00
1132.7 Liter Aluminium 2 3:02 8 Kg 2015-08-05 20:04:00
2 Liter Steel 1 0:40 8 Kg 2014-10-30 17:19:00
7 Liter Carbon 4 6:06 8 Kg 2015-08-05 20:04:00
12 Liter Steel 3 1:50 9 Kg 2004-07-03 15:39:00
24 Liter Steel 1 0:57 9 Kg 2006-10-24 21:36:00
7 Liter Steel 1 0:57 9 Kg 2006-10-24 21:36:00
3 Liter Steel 56 57:20 9 Kg 2010-04-01 20:53:00
7 Liter Carbon 2 1:31 9 Kg 2010-02-23 11:01:00
12 Liter Steel 30 22:31 10 Kg 2004-07-10 11:10:00
10 Liter Carbon 2 1:39 10 Kg 2009-09-26 10:03:00
6 Liter Steel 1 0:50 10 Kg 2008-10-09 21:36:00
1132.7 Liter Aluminium 1 1:11 10 Kg 2009-03-21 15:38:00
3 Liter Steel 106 106:12 10 Kg 2010-05-03 21:08:00
10 Liter Steel 1 0:55 11 Kg 2003-05-27 12:38:00
0.8 Liter Steel 1 0:31 11 Kg 2006-12-24 11:45:00
3 Liter Steel 2 1:48 11 Kg 2010-04-07 20:59:00
12 Liter Steel 1 0:51 12 Kg 2003-06-01 10:44:00
3 Liter Steel 1 0:15 12 Kg 2007-02-20 22:28:00
0.8 Liter Steel 2 1:15 12 Kg 2007-01-10 21:11:00
6 Liter Steel 1 0:15 12 Kg 2007-02-20 22:28:00
2 Liter Steel 3 1:55 12 Kg 2014-11-01 11:18:00
3 Liter Steel 2 1:24 12 Kg 2009-03-10 21:00:00
1132.7 Liter Aluminium 1 0:33 13 Kg 2009-01-25 10:53:00
3 Liter Steel 6 3:06 13 Kg 2009-03-07 16:07:00
2 Liter Steel 6 3:16 14 Kg 2009-01-09 16:23:00
3 Liter Steel 2 1:14 14 Kg 2009-01-23 16:10:00
5 Liter Steel 3 2:03 15 Kg 2006-09-20 11:48:00
3 Liter Steel 2 1:11 15 Kg 2006-09-16 10:09:00
5 Liter Steel 1 1:23 16 Kg 2004-11-17 11:29:00
5 Liter Steel 3 3:28 17 Kg 2006-08-02 21:06:00
5 Liter Steel 2 1:51 18 Kg 2005-02-27 09:53:00
24 Liter Steel 6 5:51 2 Kg 2010-05-04 17:50:00
24 Liter Steel 1 0:25 3 Kg 2006-12-27 14:30:00
12 Liter Steel 2 1:21 4 Kg 2006-05-31 21:46:00
3 Liter Steel 2 3:10 5 Kg 2012-07-10 18:36:00
12 Liter Steel 18 16:12 6 Kg 2006-05-24 13:08:00
12 Liter Steel 2 2:06 7 Kg 2004-10-03 12:40:00
3 Liter Steel 2 0:36 7 Kg 2010-05-27 21:06:00
3 Liter Steel 2 3:18 9 Kg 2016-10-29 15:06:00
12 Liter Steel 2 1:07 11 Kg 2004-06-12 15:57:00
3 Liter Steel 2 2:14 11 Kg 2009-12-14 21:31:00
3 Liter Steel 12 15:55 12 Kg 2010-04-18 10:01:00
3 Liter Steel 2 1:23 13 Kg 2010-04-10 16:20:00
12 Liter Steel 1 0:25 6 Kg 2003-04-25 19:44:00
24 Liter Steel 1 0:36 0 Kg 2006-07-30 11:31:00
3 Liter Steel 6 7:51 9 Kg 2010-02-21 09:55:00
3 Liter Steel 2 2:47 10 Kg 2010-05-02 09:40:00
3 Liter Steel 2 3:16 11 Kg 2009-07-26 09:40:00

Droogpak Santi E-lite
Tank Nr. of Dives> Hours Weight Last Used
10 Liter Carbon 15 21:19 0 Kg 2023-04-03 17:11:00
24 Liter Steel 89 119:54 0 Kg 2023-04-03 17:11:00
1132.7 Liter Aluminium 4 5:12 0 Kg 2021-12-13 17:08:00
14 Liter Steel 1 0:27 0 Kg 2018-02-22 18:58:00
3 Liter Steel 4 5:52 0 Kg 2020-05-04 16:33:00
7 Liter Carbon 9 15:09 0 Kg 2022-10-20 17:11:00
12 Liter Carbon 8 14:15 0 Kg 2021-11-29 17:05:00
3 Liter Aluminium 11 13:01 0 Kg 2023-04-03 17:11:00
24 Liter Steel 3 3:08 1 Kg 2020-05-24 10:45:00
3 Liter Steel 2 0:54 1 Kg 2019-06-18 19:21:00
24 Liter Steel 2 2:03 2 Kg 2020-03-28 14:57:00
10 Liter Carbon 10 11:37 3 Kg 2024-03-28 16:50:00
24 Liter Steel 72 86:01 3 Kg 2024-03-28 16:50:00
1132.7 Liter Aluminium 2 3:37 3 Kg 2020-06-15 16:43:00
14 Liter Steel 1 0:15 3 Kg 2018-08-19 14:20:00
7 Liter Carbon 3 3:42 3 Kg 2023-06-21 17:00:00
12 Liter Carbon 1 1:27 3 Kg 2022-02-17 17:29:00
3 Liter Aluminium 9 8:40 3 Kg 2024-03-11 16:58:00
5 Liter Aluminium 1 1:07 3 Kg 2024-03-11 16:58:00
24 Liter Steel 3 3:08 4 Kg 2019-05-07 17:31:00
14 Liter Steel 1 0:45 4 Kg 2018-08-19 16:20:00
3 Liter Steel 12 13:10 6 Kg 2018-06-23 15:19:00
10 Liter Steel 2 2:33 7 Kg 2020-03-14 15:24:00
3 Liter Steel 49 76:09 7 Kg 2022-09-24 10:08:00
7 Liter Carbon 2 2:31 7 Kg 2020-05-09 13:25:00
12 Liter Carbon 1 1:33 7 Kg 2020-11-05 17:56:00
8 Liter Steel 1 1:33 7 Kg 2020-11-05 17:56:00
10 Liter Steel 6 5:55 8 Kg 2019-11-02 14:42:00
3 Liter Steel 8 13:00 8 Kg 2020-05-21 12:13:00
7 Liter Carbon 1 1:10 8 Kg 2019-11-02 14:42:00
10 Liter Steel 2 2:09 9 Kg 2020-01-11 14:04:00
3 Liter Steel 4 3:04 9 Kg 2019-02-03 13:28:00
7 Liter Carbon 1 1:03 9 Kg 2020-01-11 14:04:00
3 Liter Steel 43 73:30 10 Kg 2021-06-07 16:41:00
7 Liter Carbon 1 1:31 10 Kg 2021-03-17 15:46:00
10 Liter Carbon 2 3:02 11 Kg 2018-09-23 15:37:00
3 Liter Steel 6 6:36 11 Kg 2020-03-25 16:32:00
7 Liter Carbon 3 3:36 11 Kg 2020-05-10 11:38:00
10 Liter Steel 1 1:22 11 Kg 2020-05-10 11:38:00
3 Liter Steel 2 3:22 12 Kg 2020-03-21 13:54:00
7 Liter Carbon 1 1:26 12 Kg 2020-04-13 14:16:00
12 Liter Carbon 1 1:26 12 Kg 2020-04-13 14:16:00
24 Liter Steel 1 1:39 0 Kg 2020-12-13 14:03:00
24 Liter Steel 11 17:07 3 Kg 2020-11-14 13:52:00
24 Liter Steel 8 11:43 4 Kg 2020-06-13 15:33:00
24 Liter Steel 2 3:14 5 Kg 2022-01-02 14:18:00
24 Liter Steel 2 3:18 6 Kg 2020-12-29 13:37:00
24 Liter Steel 1 2:00 7 Kg 2019-03-28 17:53:00
3 Liter Steel 4 5:48 9 Kg 2018-12-23 14:12:00
3 Liter Steel 2 4:10 10 Kg 2018-05-21 14:22:00
3 Liter Steel 2 2:48 12 Kg 2019-01-26 14:47:00
24 Liter Steel 1 1:28 6 Kg 2019-03-31 14:14:00

Droogpak Santi Espace
Tank Nr. of Dives> Hours Weight Last Used
14 Liter Steel 1 1:02 3 Kg 2010-07-07 20:53:00
3 Liter Steel 8 8:54 3 Kg 2012-03-14 21:15:00
3 Liter Steel 1 1:40 6 Kg 2010-06-20 15:41:00
7 Liter Steel 1 1:40 6 Kg 2010-06-20 15:41:00
10 Liter Carbon 6 9:44 0 Kg 2017-12-17 13:38:00
24 Liter Steel 80 99:14 0 Kg 2023-03-05 14:36:00
1132.7 Liter Aluminium 4 8:19 0 Kg 2017-07-14 17:58:00
14 Liter Steel 15 14:38 0 Kg 2018-01-28 15:57:00
3 Liter Steel 6 7:07 0 Kg 2012-11-18 20:41:00
7 Liter Carbon 3 4:09 0 Kg 2022-04-14 17:02:00
12 Liter Carbon 3 6:02 0 Kg 2017-07-14 17:58:00
24 Liter Steel 9 10:58 1 Kg 2018-01-21 14:23:00
1132.7 Liter Aluminium 1 1:28 1 Kg 2016-07-09 15:36:00
14 Liter Steel 1 0:52 1 Kg 2016-05-09 19:48:00
12 Liter Carbon 2 3:34 1 Kg 2016-07-13 17:15:00
10 Liter Carbon 1 0:41 2 Kg 2010-07-22 21:11:00
24 Liter Steel 8 8:43 2 Kg 2016-07-27 17:17:00
1132.7 Liter Aluminium 2 3:43 2 Kg 2016-07-27 17:17:00
14 Liter Steel 5 5:09 2 Kg 2014-07-06 14:27:00
7 Liter Carbon 1 1:26 2 Kg 2016-03-20 14:07:00
12 Liter Carbon 1 2:23 2 Kg 2016-07-27 17:17:00
10 Liter Carbon 2 1:47 3 Kg 2011-03-24 20:54:00
7 Liter Steel 6 8:12 3 Kg 2011-08-11 20:19:00
14 Liter Steel 4 4:44 3 Kg 2016-04-17 14:18:00
3 Liter Steel 136 173:08 3 Kg 2017-06-29 18:47:00
7 Liter Steel 6 5:19 3 Kg 2010-12-12 10:47:00
1132.7 Liter Aluminium 1 1:14 4 Kg 2011-06-23 21:06:00
14 Liter Steel 15 14:08 4 Kg 2017-05-11 19:34:00
3 Liter Steel 6 6:32 4 Kg 2013-09-29 15:02:00
10 Liter Steel 2 2:01 5 Kg 2015-08-30 13:06:00
14 Liter Steel 6 6:53 5 Kg 2013-09-22 14:49:00
5 Liter Steel 1 0:27 6 Kg 2014-06-26 19:37:00
10 Liter Carbon 1 1:12 6 Kg 2017-10-14 16:30:00
10 Liter Steel 3 3:06 6 Kg 2017-10-14 16:30:00
24 Liter Steel 1 1:01 6 Kg 2017-10-19 18:15:00
3 Liter Steel 66 81:30 6 Kg 2017-04-16 15:26:00
7 Liter Carbon 3 3:15 6 Kg 2017-10-14 16:30:00
10 Liter Carbon 6 7:17 7 Kg 2021-06-21 17:13:00
10 Liter Steel 22 24:13 7 Kg 2023-04-13 17:06:00
1132.7 Liter Aluminium 1 1:17 7 Kg 2017-05-16 18:41:00
3 Liter Steel 30 46:14 7 Kg 2021-09-01 16:28:00
7 Liter Carbon 5 8:02 7 Kg 2021-07-25 16:34:00
12 Liter Carbon 7 8:31 7 Kg 2023-04-13 17:06:00
8 Liter Steel 3 3:46 7 Kg 2021-01-01 15:27:00
10 Liter Carbon 3 3:03 8 Kg 2017-12-03 14:36:00
10 Liter Steel 9 8:22 8 Kg 2018-01-06 14:21:00
1132.7 Liter Aluminium 1 0:53 8 Kg 2014-04-15 19:57:00
7 Liter Carbon 2 2:10 8 Kg 2015-07-19 14:13:00
10 Liter Carbon 5 5:51 9 Kg 2022-07-14 05:32:00
1132.7 Liter Aluminium 4 4:15 9 Kg 2017-05-20 12:41:00
14 Liter Steel 1 1:18 9 Kg 2022-10-26 16:40:00
3 Liter Steel 2 2:24 9 Kg 2020-03-31 16:34:00
7 Liter Carbon 3 2:44 9 Kg 2022-07-14 05:32:00
7 Liter Carbon 10 10:03 10 Kg 2016-06-12 15:29:00
12 Liter Carbon 1 1:34 10 Kg 2021-06-04 16:43:00
10 Liter Steel 1 1:34 10 Kg 2021-06-04 16:43:00
10 Liter Carbon 7 11:16 11 Kg 2021-08-19 17:00:00
1132.7 Liter Aluminium 2 2:56 11 Kg 2015-07-05 12:56:00
3 Liter Steel 2 2:46 11 Kg 2014-05-29 19:23:00
7 Liter Carbon 21 26:50 11 Kg 2020-01-05 14:41:00
12 Liter Carbon 1 1:20 11 Kg 2020-11-28 14:48:00
10 Liter Steel 2 2:40 11 Kg 2019-05-18 16:29:00
10 Liter Steel 2 0:55 12 Kg 2024-01-01 14:22:00
7 Liter Carbon 2 2:26 12 Kg 2021-05-28 18:02:00
2 Liter Steel 2 1:24 13 Kg 2016-07-28 20:26:00
10 Liter Carbon 1 1:03 14 Kg 2023-11-12 15:20:00
2 Liter Steel 2 1:38 14 Kg 2015-06-11 19:13:00
3 Liter Steel 2 4:38 0 Kg 2017-05-21 13:27:00
24 Liter Steel 1 2:13 2 Kg 2014-09-13 14:53:00
24 Liter Steel 9 14:50 3 Kg 2021-02-28 13:15:00
24 Liter Steel 10 15:24 4 Kg 2021-04-25 11:19:00
3 Liter Steel 6 10:11 4 Kg 2012-11-11 14:23:00
7 Liter Steel 4 6:57 4 Kg 2010-06-25 11:29:00
3 Liter Steel 4 4:56 5 Kg 2011-08-13 12:49:00
