Total Weight:Nr. of Dives%
0: 61 3%
5: 1 0%
10: 6 0%
15: 11 1%
20: 13 1%
25: 43 2%
30: 79 4%
35: 98 5%
40: 107 6%
45: 192 11%
50: 229 13%
55: 244 14%
60: 190 11%
65: 153 9%
70: 149 8%
75: 85 5%
80: 47 3%
85: 30 2%
90: 30 2%
95: 18 1%
100: 6 0%
105: 4 0%
110: 3 0%
Weight Buckets