Environment

Name Nr. of Dives % Hours Deepest
Lake 1271 71 1308:47 79.9
Sea 480 27 522:20 122.2
Pool 34 2 24:19 34.4
Quarry 8 0 9:19 69.5
Fjord 2 0 0:42 19.0
Aquarium 1 0 0:24 4.3
Other 1 0 0:57 5.2
Cave 1 0 0:50 13.4
Unknown 1 0 0:55 2.7
Environment

Type of water

Name Nr. of Dives % Hours Deepest
Fresh 1224 68 1263:49 69.5
Salt 512 28 544:52 122.2
Pool 27 2 19:29 34.4
Unknown 19 1 21:15 86.9
Brackish 17 1 19:09 40.8
Type of water