Environment

Name Nr. of Dives % Hours Deepest
Aquarium 1 0 0:24 4.3
Fjord 2 0 0:42 19.0
Cave 1 0 0:50 13.4
Unknown 1 0 0:55 2.7
Other 1 0 0:57 5.2
Quarry 8 0 9:19 69.5
Pool 34 2 24:19 34.4
Sea 480 27 522:20 122.2
Lake 1270 71 1307:15 79.9
Environment

Type of water

Name Nr. of Dives % Hours Deepest
Brackish 17 1 19:09 40.8
Pool 27 2 19:29 34.4
Unknown 19 1 21:15 86.9
Salt 512 28 544:52 122.2
Fresh 1223 68 1262:17 69.5
Type of water