Environment

Name Nr. of Dives % Hours Deepest
Unknown 1 0 0:55 2.7
Aquarium 1 0 0:24 4.3
Other 1 0 0:57 5.2
Cave 1 0 0:50 13.4
Fjord 2 0 0:42 19.0
Pool 34 2 24:19 34.4
Quarry 8 0 9:19 69.5
Lake 1275 71 1314:06 79.9
Sea 480 27 522:20 122.2
Environment

Type of water

Name Nr. of Dives % Hours Deepest
Pool 27 1 19:29 34.4
Brackish 17 1 19:09 40.8
Fresh 1228 68 1269:08 69.5
Unknown 19 1 21:15 86.9
Salt 512 28 544:52 122.2
Type of water