Per Year
Year :Nr. of Dives%
1999 : 5 0%
2000 : 3 0%
2001 : 31 2%
2002 : 48 3%
2003 : 62 3%
2004 : 101 6%
2005 : 88 5%
2006 : 108 6%
2007 : 97 5%
2008 : 101 6%
2009 : 137 8%
2010 : 101 6%
2011 : 97 5%
2012 : 70 4%
2013 : 6 0%
2014 : 72 4%
2015 : 89 5%
2016 : 73 4%
2017 : 74 4%
2018 : 77 4%
2019 : 83 5%
2020 : 78 4%
2021 : 66 4%
2022 : 55 3%
2023 : 68 4%
2024 : 9 1%
Dives per year
Per Month
Month :Nr. of Dives%
January : 104 6%
February : 83 5%
March : 122 7%
April : 178 10%
May : 178 10%
June : 168 9%
July : 179 10%
August : 149 8%
September : 209 12%
October : 180 10%
November : 138 8%
December : 111 6%
Dives per month
Per Hour
Hour :Nr. of Dives%
0:00 : %
1:00 : %
2:00 : %
3:00 : %
4:00 : %
5:00 : 1 0%
6:00 : 13 1%
7:00 : 40 2%
8:00 : 44 2%
9:00 : 96 5%
10:00 : 123 7%
11:00 : 119 7%
12:00 : 103 6%
13:00 : 147 8%
14:00 : 185 10%
15:00 : 137 8%
16:00 : 147 8%
17:00 : 125 7%
18:00 : 45 3%
19:00 : 110 6%
20:00 : 194 11%
21:00 : 139 8%
22:00 : 28 2%
23:00 : 3 0%
Dives per hour of the day
Per Weekday
Day :Nr. of Dives%
Sunday : %
Monday : 194 15%
Tuesday : 211 16%
Wednesday : 233 18%
Thursday : 231 18%
Friday : 165 13%
Saturday : 282 21%
Dives per weekday
Per Minute
Minute :Nr. of Dives%
0 : %
1 : 33 2%
2 : 32 2%
3 : 30 2%
4 : 30 2%
5 : 39 2%
6 : 27 2%
7 : 23 1%
8 : 30 2%
9 : 33 2%
10 : 31 2%
11 : 32 2%
12 : 28 2%
13 : 38 2%
14 : 29 2%
15 : 36 2%
16 : 26 1%
17 : 37 2%
18 : 34 2%
19 : 31 2%
20 : 37 2%
21 : 23 1%
22 : 17 1%
23 : 27 2%
24 : 32 2%
25 : 33 2%
26 : 29 2%
27 : 22 1%
28 : 32 2%
29 : 34 2%
30 : 33 2%
31 : 33 2%
32 : 24 1%
33 : 25 1%
34 : 36 2%
35 : 26 1%
36 : 36 2%
37 : 32 2%
38 : 24 1%
39 : 34 2%
40 : 26 1%
41 : 37 2%
42 : 33 2%
43 : 29 2%
44 : 25 1%
45 : 30 2%
46 : 22 1%
47 : 21 1%
48 : 36 2%
49 : 31 2%
50 : 32 2%
51 : 26 1%
52 : 28 2%
53 : 33 2%
54 : 33 2%
55 : 24 1%
56 : 24 1%
57 : 28 2%
58 : 31 2%
59 : 25 1%
Dives per starting minute