Number of books1138
Number of pages232320
Number of different years89
Number of different languages6
Total Price20226.67
Total Weight (kg)743.718
Total Breadth (m)18.32
Total Area (m^2)51.796


Per Language
Language :Nr. of Books
Engels : 799
Nederlands : 281
Duits : 54
Italiaans : 1
Frans : 2
Pools : 1
Per Year
Year :Nr. of Books%
1922 : 1 0%
1923 : 0 0%
1924 : 0 0%
1925 : 0 0%
1926 : 1 0%
1927 : 0 0%
1928 : 0 0%
1929 : 3 0%
1930 : 0 0%
1931 : 1 0%
1932 : 0 0%
1933 : 0 0%
1934 : 0 0%
1935 : 2 0%
1936 : 1 0%
1937 : 0 0%
1938 : 1 0%
1939 : 2 0%
1940 : 1 0%
1941 : 1 0%
1942 : 2 0%
1943 : 2 0%
1944 : 0 0%
1945 : 0 0%
1946 : 0 0%
1947 : 4 0%
1948 : 1 0%
1949 : 1 0%
1950 : 1 0%
1951 : 3 0%
1952 : 2 0%
1953 : 4 0%
1954 : 10 1%
1955 : 8 1%
1956 : 12 1%
1957 : 10 1%
1958 : 3 0%
1959 : 8 1%
1960 : 4 0%
1961 : 7 1%
1962 : 10 1%
1963 : 9 1%
1964 : 11 1%
1965 : 11 1%
1966 : 13 1%
1967 : 7 1%
1968 : 10 1%
1969 : 7 1%
1970 : 14 1%
1971 : 10 1%
1972 : 13 1%
1973 : 12 1%
1974 : 13 1%
1975 : 15 1%
1976 : 12 1%
1977 : 12 1%
1978 : 12 1%
1979 : 14 1%
1980 : 12 1%
1981 : 14 1%
1982 : 8 1%
1983 : 7 1%
1984 : 12 1%
1985 : 9 1%
1986 : 9 1%
1987 : 3 0%
1988 : 12 1%
1989 : 12 1%
1990 : 14 1%
1991 : 11 1%
1992 : 16 1%
1993 : 12 1%
1994 : 21 2%
1995 : 26 2%
1996 : 19 2%
1997 : 28 2%
1998 : 31 3%
1999 : 25 2%
2000 : 41 4%
2001 : 33 3%
2002 : 29 3%
2003 : 28 2%
2004 : 36 3%
2005 : 39 3%
2006 : 38 3%
2007 : 44 4%
2008 : 38 3%
2009 : 28 2%
2010 : 34 3%
2011 : 30 3%
2012 : 28 2%
2013 : 15 1%
2014 : 26 2%
2015 : 8 1%
2016 : 12 1%
2017 : 8 1%
2018 : 4 0%
2019 : 6 1%
2020 : 4 0%
2021 : 5 0%
2022 : 1 0%
2023 : 1 0%
Books per year
Per Number of pages
Pages :Nr. of Books%
10 : 12 1%
20 : 16 1%
30 : 16 1%
40 : 27 2%
50 : 13 1%
60 : 32 3%
70 : 16 1%
80 : 30 3%
90 : 41 4%
100 : 20 2%
110 : 29 3%
120 : 66 6%
130 : 29 3%
140 : 52 5%
150 : 44 4%
160 : 79 7%
170 : 46 4%
180 : 31 3%
190 : 52 5%
200 : 44 4%
210 : 16 1%
220 : 53 5%
230 : 28 2%
240 : 40 4%
250 : 35 3%
260 : 19 2%
270 : 15 1%
280 : 23 2%
290 : 12 1%
300 : 24 2%
310 : 13 1%
320 : 29 3%
330 : 13 1%
340 : 10 1%
350 : 9 1%
360 : 11 1%
370 : 4 0%
380 : 10 1%
390 : 8 1%
400 : 9 1%
410 : 1 0%
420 : 6 1%
430 : 6 1%
440 : 2 0%
450 : 3 0%
460 : 0 0%
470 : 0 0%
480 : 2 0%
490 : 3 0%
500 : 4 0%
510 : 9 1%
520 : 0 0%
530 : 1 0%
540 : 2 0%
550 : 0 0%
560 : 1 0%
570 : 4 0%
580 : 0 0%
590 : 0 0%
600 : 0 0%
610 : 1 0%
620 : 0 0%
630 : 0 0%
640 : 0 0%
650 : 0 0%
660 : 1 0%
670 : 0 0%
680 : 2 0%
690 : 1 0%
700 : 1 0%
710 : 1 0%
720 : 0 0%
730 : 3 0%
740 : 1 0%
750 : 0 0%
760 : 0 0%
770 : 2 0%
780 : 0 0%
790 : 0 0%
800 : 0 0%
810 : 0 0%
820 : 0 0%
830 : 1 0%
840 : 0 0%
850 : 0 0%
860 : 0 0%
870 : 0 0%
880 : 0 0%
890 : 0 0%
900 : 0 0%
910 : 1 0%
920 : 0 0%
930 : 0 0%
940 : 0 0%
950 : 0 0%
960 : 0 0%
970 : 0 0%
980 : 0 0%
990 : 0 0%
1000 : 0 0%
1010 : 0 0%
1020 : 0 0%
1030 : 0 0%
1040 : 0 0%
1050 : 1 0%
1060 : 0 0%
1070 : 0 0%
1080 : 0 0%
1090 : 0 0%
1100 : 0 0%
1110 : 0 0%
1120 : 0 0%
1130 : 0 0%
1140 : 0 0%
1150 : 0 0%
1160 : 0 0%
1170 : 0 0%
1180 : 0 0%
1190 : 0 0%
1200 : 1 0%
Books per number of pages
Per Weight
Weight :Nr. of Books%
0 : 41 4%
100 : 102 9%
200 : 125 11%
300 : 158 14%
400 : 137 12%
500 : 121 11%
600 : 79 7%
700 : 66 6%
800 : 53 5%
900 : 49 4%
1000 : 36 3%
1100 : 28 2%
1200 : 16 1%
1300 : 24 2%
1400 : 14 1%
1500 : 16 1%
1600 : 8 1%
1700 : 8 1%
1800 : 9 1%
1900 : 15 1%
2000 : 10 1%
2100 : 5 0%
2200 : 5 0%
2300 : 3 0%
2400 : 2 0%
2500 : 0 0%
2600 : 1 0%
2700 : 2 0%
2800 : 0 0%
2900 : 2 0%
3000 : 1 0%
3100 : 0 0%
3200 : 0 0%
3300 : 1 0%
3400 : 0 0%
3500 : 1 0%
Books per weigth
Per Price
Price :Nr. of Books%
0 : 56 5%
1 : 1 0%
2 : 19 2%
3 : 36 3%
4 : 36 3%
5 : 59 5%
6 : 58 5%
7 : 40 4%
8 : 27 2%
9 : 36 3%
10 : 61 6%
11 : 40 4%
12 : 48 4%
13 : 44 4%
14 : 33 3%
15 : 38 4%
16 : 21 2%
17 : 23 2%
18 : 23 2%
19 : 27 2%
20 : 25 2%
21 : 25 2%
22 : 21 2%
23 : 25 2%
24 : 13 1%
25 : 13 1%
26 : 12 1%
27 : 18 2%
28 : 7 1%
29 : 15 1%
30 : 10 1%
31 : 16 1%
32 : 12 1%
33 : 8 1%
34 : 4 0%
35 : 8 1%
36 : 3 0%
37 : 7 1%
38 : 4 0%
39 : 16 1%
40 : 8 1%
41 : 8 1%
42 : 5 0%
43 : 3 0%
44 : 4 0%
45 : 4 0%
46 : 0 0%
47 : 4 0%
48 : 2 0%
49 : 8 1%
50 : 2 0%
51 : 2 0%
52 : 3 0%
53 : 1 0%
54 : 1 0%
55 : 4 0%
56 : 2 0%
57 : 1 0%
58 : 1 0%
59 : 1 0%
60 : 4 0%
61 : 0 0%
62 : 1 0%
63 : 1 0%
64 : 0 0%
65 : 0 0%
66 : 0 0%
67 : 2 0%
68 : 1 0%
69 : 0 0%
70 : 1 0%
71 : 0 0%
72 : 0 0%
73 : 0 0%
74 : 1 0%
75 : 0 0%
76 : 0 0%
77 : 1 0%
78 : 0 0%
79 : 1 0%
80 : 1 0%
81 : 0 0%
82 : 0 0%
83 : 0 0%
84 : 0 0%
85 : 0 0%
86 : 1 0%
87 : 0 0%
88 : 0 0%
89 : 0 0%
90 : 1 0%
91 : 0 0%
92 : 0 0%
93 : 1 0%
94 : 0 0%
95 : 0 0%
96 : 2 0%
97 : 0 0%
98 : 0 0%
99 : 0 0%
100 : 0 0%
101 : 0 0%
102 : 0 0%
103 : 0 0%
104 : 0 0%
105 : 1 0%
106 : 0 0%
107 : 0 0%
108 : 0 0%
109 : 0 0%
110 : 1 0%
111 : 1 0%
112 : 0 0%
113 : 0 0%
114 : 0 0%
115 : 0 0%
116 : 0 0%
117 : 0 0%
118 : 0 0%
119 : 0 0%
120 : 0 0%
121 : 0 0%
122 : 0 0%
123 : 0 0%
124 : 0 0%
125 : 1 0%
126 : 0 0%
127 : 0 0%
128 : 0 0%
129 : 0 0%
130 : 0 0%
131 : 0 0%
132 : 0 0%
133 : 0 0%
134 : 0 0%
135 : 0 0%
136 : 0 0%
137 : 1 0%
138 : 0 0%
139 : 0 0%
140 : 0 0%
141 : 0 0%
142 : 0 0%
143 : 1 0%
144 : 0 0%
145 : 0 0%
146 : 0 0%
147 : 0 0%
148 : 0 0%
149 : 0 0%
150 : 0 0%
151 : 1 0%
152 : 0 0%
153 : 0 0%
154 : 0 0%
155 : 0 0%
156 : 0 0%
157 : 0 0%
158 : 0 0%
159 : 0 0%
160 : 0 0%
161 : 0 0%
162 : 0 0%
163 : 0 0%
164 : 0 0%
165 : 0 0%
166 : 0 0%
167 : 0 0%
168 : 0 0%
169 : 0 0%
170 : 0 0%
171 : 0 0%
172 : 0 0%
173 : 0 0%
174 : 0 0%
175 : 0 0%
176 : 0 0%
177 : 0 0%
178 : 1 0%
179 : 0 0%
180 : 0 0%
181 : 0 0%
182 : 0 0%
183 : 0 0%
184 : 0 0%
185 : 0 0%
186 : 0 0%
187 : 0 0%
188 : 0 0%
189 : 1 0%
190 : 0 0%
191 : 0 0%
192 : 0 0%
193 : 0 0%
194 : 0 0%
195 : 0 0%
196 : 0 0%
197 : 0 0%
198 : 0 0%
199 : 0 0%
200 : 0 0%
201 : 0 0%
202 : 0 0%
203 : 0 0%
204 : 0 0%
205 : 0 0%
206 : 0 0%
207 : 0 0%
208 : 0 0%
209 : 0 0%
210 : 0 0%
211 : 0 0%
212 : 0 0%
213 : 0 0%
214 : 0 0%
215 : 0 0%
216 : 0 0%
217 : 0 0%
218 : 0 0%
219 : 0 0%
220 : 0 0%
221 : 0 0%
222 : 0 0%
223 : 0 0%
224 : 0 0%
225 : 0 0%
226 : 0 0%
227 : 0 0%
228 : 0 0%
229 : 0 0%
230 : 0 0%
231 : 0 0%
232 : 0 0%
233 : 0 0%
234 : 0 0%
235 : 0 0%
236 : 0 0%
237 : 0 0%
238 : 0 0%
239 : 0 0%
240 : 0 0%
241 : 0 0%
242 : 0 0%
243 : 0 0%
244 : 0 0%
245 : 0 0%
246 : 0 0%
247 : 0 0%
248 : 0 0%
249 : 0 0%
250 : 0 0%
251 : 0 0%
252 : 0 0%
253 : 0 0%
254 : 0 0%
255 : 0 0%
256 : 0 0%
257 : 0 0%
258 : 0 0%
259 : 0 0%
260 : 0 0%
261 : 0 0%
262 : 0 0%
263 : 0 0%
264 : 0 0%
265 : 0 0%
266 : 0 0%
267 : 0 0%
268 : 0 0%
269 : 0 0%
270 : 0 0%
271 : 0 0%
272 : 0 0%
273 : 0 0%
274 : 0 0%
275 : 0 0%
276 : 0 0%
277 : 0 0%
278 : 0 0%
279 : 0 0%
280 : 0 0%
281 : 0 0%
282 : 0 0%
283 : 0 0%
284 : 0 0%
285 : 0 0%
286 : 0 0%
287 : 0 0%
288 : 0 0%
289 : 0 0%
290 : 0 0%
291 : 0 0%
292 : 0 0%
293 : 0 0%
294 : 0 0%
295 : 0 0%
296 : 0 0%
297 : 0 0%
298 : 0 0%
299 : 0 0%
300 : 0 0%
301 : 0 0%
302 : 0 0%
303 : 0 0%
304 : 0 0%
305 : 1 0%
Books per price
Per Height
Height :Nr. of Books%
30 : 2 0%
40 : 0 0%
50 : 0 0%
60 : 0 0%
70 : 0 0%
80 : 0 0%
90 : 0 0%
100 : 1 0%
110 : 1 0%
120 : 1 0%
130 : 2 0%
140 : 2 0%
150 : 6 1%
160 : 10 1%
170 : 21 2%
180 : 18 2%
190 : 29 3%
200 : 70 6%
210 : 142 12%
220 : 126 11%
230 : 159 14%
240 : 127 11%
250 : 83 7%
260 : 43 4%
270 : 70 6%
280 : 66 6%
290 : 74 7%
300 : 45 4%
310 : 14 1%
320 : 7 1%
330 : 7 1%
340 : 2 0%
350 : 3 0%
360 : 3 0%
370 : 3 0%
380 : 0 0%
390 : 0 0%
400 : 0 0%
410 : 0 0%
420 : 0 0%
430 : 0 0%
440 : 1 0%
Books per height
Per Breadth
Breadth :Nr. of Books%
0 : 1 0%
1 : 16 1%
2 : 16 1%
3 : 26 2%
4 : 21 2%
5 : 30 3%
6 : 26 2%
7 : 40 4%
8 : 66 6%
9 : 43 4%
10 : 71 6%
11 : 60 5%
12 : 57 5%
13 : 53 5%
14 : 29 3%
15 : 58 5%
16 : 29 3%
17 : 41 4%
18 : 47 4%
19 : 30 3%
20 : 53 5%
21 : 40 4%
22 : 32 3%
23 : 41 4%
24 : 17 1%
25 : 46 4%
26 : 21 2%
27 : 22 2%
28 : 16 1%
29 : 5 0%
30 : 16 1%
31 : 5 0%
32 : 9 1%
33 : 9 1%
34 : 3 0%
35 : 5 0%
36 : 2 0%
37 : 4 0%
38 : 3 0%
39 : 4 0%
40 : 2 0%
41 : 3 0%
42 : 2 0%
43 : 4 0%
44 : 1 0%
45 : 0 0%
46 : 3 0%
47 : 0 0%
48 : 1 0%
49 : 0 0%
50 : 2 0%
51 : 1 0%
52 : 2 0%
53 : 1 0%
54 : 0 0%
55 : 0 0%
56 : 1 0%
57 : 0 0%
58 : 1 0%
59 : 0 0%
60 : 0 0%
61 : 0 0%
62 : 0 0%
63 : 0 0%
64 : 0 0%
65 : 0 0%
66 : 0 0%
67 : 0 0%
68 : 0 0%
69 : 0 0%
70 : 0 0%
71 : 0 0%
72 : 0 0%
73 : 0 0%
74 : 0 0%
75 : 0 0%
76 : 0 0%
77 : 1 0%
Books per breadth
Year purchased
Year Purchased :Nr. of Books%
1999 : 1 0%
2000 : 0 0%
2001 : 1 0%
2002 : 3 0%
2003 : 9 1%
2004 : 1 0%
2005 : 7 1%
2006 : 21 2%
2007 : 40 4%
2008 : 151 14%
2009 : 126 12%
2010 : 128 12%
2011 : 188 17%
2012 : 143 13%
2013 : 34 3%
2014 : 76 7%
2015 : 60 6%
2016 : 30 3%
2017 : 15 1%
2018 : 15 1%
2019 : 12 1%
2020 : 4 0%
2021 : 5 0%
2022 : 7 1%
2023 : 3 0%
Books per year purchased