Nr Date Time Country Location Site Dur. Depth
20 09-07-2009 21:14 Show dives in this country Duikcentrum Maarsseveenseplassen Maarsseveen 36:40 6.4 Meter  
19 08-07-2009 20:35 Show dives in this country Ballast Spiegelplas (Nederhorst) 10:00 5.8 Meter  
18 08-07-2009 20:05 Show dives in this country Ballast Spiegelplas (Nederhorst) 23:20 22.0 Meter  
17 11-06-2009 22:12 Show dives in this country 5:20 2.7 Meter  
16 11-06-2009 21:31 Show dives in this country 24:20 4.6 Meter  
15 26-04-2009 14:24 Show dives in this country 43:40 18.6 Meter  
14 26-04-2009 10:42 Show dives in this country 34:40 11.3 Meter  
13 09-04-2009 21:09 Show dives in this country 31:00 8.8 Meter  
12 02-04-2009 21:35 Show dives in this country 26:40 12.8 Meter  
11 18-03-2009 22:08 Show dives in this country 6:40 3.4 Meter  
10 11-02-2009 22:23 Show dives in this country 1:40 1.8 Meter  
9 08-10-2008 20:46 Show dives in this country 0:40 1.5 Meter  
8 05-06-2008 20:58 Show dives in this country 32:20 12.8 Meter  
7 29-05-2008 21:54 Show dives in this country 0:20 1.5 Meter  
6 29-05-2008 21:14 Show dives in this country 19:40 10.1 Meter  
5 18-05-2008 12:13 Show dives in this country 14:00 3.7 Meter  
4 18-05-2008 11:32 Show dives in this country 34:00 3.7 Meter  
3 15-05-2008 21:14 Show dives in this country 30:20 21.0 Meter  
2 08-05-2008 21:00 Show dives in this country 27:00 13.4 Meter  
1 04-05-2008 10:10 Show dives in this country 22:00 11.6 Meter  
Total     20 Dives       7:04 Bottom Time       0:21 Average Dive Time