Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
69 | 17-12-2006 | 12:13 | --- | --- | 32:00 | 9.0 Meter | |||
68 | 17-12-2006 | 09:09 | --- | --- | 40:00 | 7.4 Meter | |||
62 | 04-11-2006 | 17:56 | --- | --- | 48:00 | 14.3 Meter | |||
61 | 04-11-2006 | 14:07 | --- | --- | 56:00 | 15.4 Meter | |||
60 | 29-10-2006 | 13:59 | --- | --- | 39:00 | 23.2 Meter | |||
59 | 07-10-2006 | 10:42 | --- | --- | 56:00 | 10.8 Meter | |||
58 | 30-09-2006 | 14:51 | --- | --- | 60:00 | 4.1 Meter | |||
54 | 20-05-2006 | 09:12 | --- | --- | 9:00 | 2.1 Meter | |||
52 | 18-05-2006 | 15:23 | --- | --- | 62:00 | 2.4 Meter | |||
50 | 20-05-2006 | 03:07 | --- | --- | 9:00 | 2.1 Meter | |||
50 | 17-05-2006 | 10:47 | --- | --- | 86:00 | 5.3 Meter | |||
49 | 15-05-2006 | 10:54 | --- | --- | 103:00 | 7.5 Meter | |||
48 | 18-05-2006 | 09:18 | --- | --- | 62:00 | 2.4 Meter | |||
48 | 14-05-2006 | 10:56 | --- | --- | 54:00 | 2.2 Meter | |||
46 | 17-05-2006 | 04:42 | --- | --- | 86:00 | 5.3 Meter | |||
45 | 15-05-2006 | 04:49 | --- | --- | 103:00 | 7.5 Meter | |||
44 | 14-05-2006 | 04:51 | --- | --- | 54:00 | 2.2 Meter | |||
37 | 09-10-2005 | 16:53 | --- | --- | 24:00 | 2.2 Meter | |||
36 | 09-10-2005 | 14:57 | --- | --- | 60:00 | 2.2 Meter | |||
34 | 08-10-2005 | 19:17 | --- | --- | 23:00 | 2.0 Meter | |||
33 | 09-10-2005 | 10:48 | --- | --- | 24:00 | 2.2 Meter | |||
33 | 07-10-2005 | 18:24 | --- | --- | 58:00 | 17.0 Meter | |||
32 | 09-10-2005 | 08:52 | --- | --- | 60:00 | 2.2 Meter | |||
30 | 08-10-2005 | 13:12 | --- | --- | 23:00 | 2.0 Meter | |||
30 | 05-10-2005 | 19:06 | --- | --- | 39:00 | 11.7 Meter | |||
29 | 07-10-2005 | 12:19 | --- | --- | 58:00 | 17.0 Meter | |||
26 | 05-10-2005 | 13:01 | --- | --- | 39:00 | 11.7 Meter | |||
21 | 01-10-2005 | 17:12 | --- | --- | 61:00 | 2.2 Meter | |||
20 | 30-09-2005 | 20:02 | --- | --- | 79:00 | 2.2 Meter | |||
18 | 29-09-2005 | 19:26 | --- | --- | 38:00 | 1.5 Meter | |||
17 | 01-10-2005 | 11:07 | --- | --- | 61:00 | 2.2 Meter | |||
16 | 30-09-2005 | 13:57 | --- | --- | 79:00 | 2.2 Meter | |||
16 | 28-09-2005 | 14:59 | --- | --- | 32:00 | 24.3 Meter | |||
15 | 27-09-2005 | 14:56 | --- | --- | 19:00 | 2.2 Meter | |||
14 | 29-09-2005 | 13:21 | --- | --- | 38:00 | 1.5 Meter | |||
14 | 27-09-2005 | 13:54 | --- | --- | 48:00 | 2.2 Meter | |||
13 | 26-09-2005 | 17:46 | --- | --- | 72:00 | 2.2 Meter | |||
12 | 28-09-2005 | 08:55 | --- | --- | 32:00 | 24.3 Meter | |||
11 | 27-09-2005 | 08:52 | --- | --- | 19:00 | 2.2 Meter | |||
10 | 27-09-2005 | 07:49 | --- | --- | 48:00 | 2.2 Meter | |||
10 | 24-09-2005 | 17:36 | --- | --- | 26:00 | 4.9 Meter | |||
9 | 26-09-2005 | 11:41 | --- | --- | 72:00 | 2.2 Meter | |||
8 | 23-09-2005 | 19:45 | --- | --- | 7:00 | 2.2 Meter | |||
7 | 23-09-2005 | 19:19 | --- | --- | 16:00 | 2.1 Meter | |||
6 | 24-09-2005 | 11:31 | --- | --- | 26:00 | 4.9 Meter | |||
4 | 23-09-2005 | 13:40 | --- | --- | 7:00 | 2.2 Meter | |||
3 | 23-09-2005 | 13:14 | --- | --- | 16:00 | 2.1 Meter | |||
2 | 22-10-2004 | 18:33 | --- | --- | 60:00 | 18.4 Meter | |||
Total 48 Dives 37:03 Bottom Time 0:46 Average Dive Time |