Gear Item Weight Price Purchased
Drager Ray Rebreather 14.000 850.00 24-07-2004
Droogpak 5.700 1,150.00 18-04-2003
Ikelite + Sony F707 camera 3.500 2,150.00 01-09-2002
open vinnen 2.180 58.00 05-07-2001
Lamp Treble light 1.600 450.00 06-10-2001
Typhoon 200 onderpak 1.500 100.00 18-04-2003
Ikelite DS125 flitser (1e set) 1.500 893.09 22-10-2002
VR3 computer 0.430 1,000.00 22-03-2005
droge handschoenen (1e set) 0.420 185.00 13-03-2004
kap 0.250 10.00 18-04-2003
Suunto Stinger 0.100 550.00 21-05-2002
polskompas 0.090 37.50 07-08-2004
Sensus Pro 0.000 100.00 14-08-2005
Weightbelt 15.000
Tank: Pony 3 liter 6.000
Total 52.27 7533.59