[ List ]
Dive Nr | : | 326 |
Date | : | Saturday 19-09-2015 |
Time In | : | 10:33 |
Duration | : | 87:00 (mm:ss) |
Interval | : | 0:00 |
Site | : | Dutch Springs Quarry |
Location | : | Dutch Springs |
Buddies | : | |
Weather | : | |
Water type | : | Fresh |
Diving in | : | Sea |
Boat | : | |
Depth Max. | : | 9.1 Meter |
Depth Avg. | : | 7.3 Meter |
Visibility | : | 0 - 9.1 Meter |
Weight | : | 6 Kg |
Rating | : | |
Temperature Air | : | 26 Celsius |
Temperature Surface | : | Celsius |
Temperature Bottom | : | 23 Celsius |
SAC | : | 0 Liter/min |
Gas Used | : | |
Remarks | : | |
Gear | : | 7 Mil Full Suit 1 items; 0.00 total cost; 6.00 Kg weight |
Dive types | : | Training |
Marine Life | : | |
Graphs | : | |
Photos | : | |
Map | : |
[ List ]